Inventory Facts
This module uses the following central fact table(s) for analytics.
CUB_Inventory
| Column | Type | Description |
|---|---|---|
| InventoryQuantity | double | |
| InventoryCostAmountPosted | double | |
| InventoryCostAmountAdjustment | double | |
| InventoryCostAmountPhysical | double | |
| InventoryCostAmountExpected | double | |
| DateBK | dateTime | |
| CurrencySourceBK | string | |
| InventOrderTypeBK | string | |
| ProductionOrderBK | string | |
| ProductionOrderLineBK | string | |
| SKUBK | string | |
| ReceiptLineBK | string | |
| LotNoBK | string | |
| ItemProducedBK | string | |
| LotNoProducedBK | string | |
| ItemConsumedBK | string | |
| LotNoConsumedBK | string | |
| CUB_Production__BOMBK | string | |
| POLStartingDateBK | dateTime |
Note
Numeric fact columns are typically surfaced through measures rather than used directly. See KPIs for the ready-to-use measures built on these facts.