What's new in version 11.0
Version 11.0.290362.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.0.288697.0 release.
Version 11.0.288697.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.0.287872.0 release.
Version 11.0.287872.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience. Additionally, the minimum required version of the Base App was updated to BC 26.
Release Date: June 26, 2025
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR15785 | Added Project Line Budget as destination for "Transfer Unit Price" action in Checklist page. | DM, PR |
| PR15804 | Set Planning Flexibility to "None" in Production Order Lines for By-Products. | PM |
| PR15817, PR15847, PR15908, PR15979 | Updated tooltips in various pages and tables. | DM, PM, PQM, PR |
| PR15822, PR16150 | Added DM Attributes to purchasing documents. | DM |
| PR15854 | Added support for Comment Lines, Tools, Personnel, Quality Measures in Construction Order Update. | DM |
| PR15862 | Added automatic selection of Calculation Schedule when creating a Calculation from a Document BOM related to a Project Budget Line. | CA, DM, PR |
| PR15863, PR16150 | Added creation of empty Construction Orders from Project Line Procurement. | DM, PR |
| PR15885 | Added new default values to PQM Setup for inherit to PQM header. | PQM |
| PR15921 | Added action to create Product Configurations for all Profiles. | AMP |
| PR15926 | Activated AutosplitKey in Schedule Template lines and added actions to change the sorting between "Line No." and "Operation No.". | DM |
| PR15999 | Added "Claim Date" field in Guarantee Card. | PR |
| PR16057 | Added transfer of comments from Production BOM to Document BOM and Construction Lines (and vice versa). | DM |
| PR16059 | Added dedicated checklist templates for Project/Sales/Purchase document creation from Project Budget Calculation line. | DM, PR |
| PR16060 | Added transfer of Attributes from Production BOM Lines to Construction Lines. | DM |
| PR16061 | Added transfer of Attributes from Production BOM Lines to Document BOM Lines. | DM |
| PR16071 | Added field access for Checklists on Service Lines via the "Get Value from Table" field. | DM |
| PR16085 | Extended "Clear" action in Attribute Value Search to reset "Follow References" field. | DM |
| PR16086 | Added lookup for Variable Options to "Filter Input" field in Attribute Value Search page. | DM |
| PR16121 | Added entity to administrate Guarantee Cost per period. | PR |
| PR16123 | Added Guarantee Ledger Entries for partial release of liability. | PR |
| PR16141 | Added comparison of two Construction Orders with update functionality. | DM |
| PR16142 | Added Repair Orders in Service. | DM |
| PR16147 | Added transfer of Enclosure fields for Assembly Orders created from Planning. | DM |
| PR16148 | Added External Service Item Direct Cost to Subcontracting Worksheet for Assembly Orders. | DM |
| PR16149 | Added improvements to Project Versions. | PR |
| PR16161 | Inhibit copying Document BOM Lines with "Transferred Line deleted" = "true" to Construction Orders for Projects and general when creating Construction Inquiries. | DM |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR15819 | Added integration event to "CCS PM PO Feedback Service" codeunit. | PM |
| PR15822, PR16121, PR16123, PR16141 | Updated/changed "CCS AMP ALL" permission set. | AMP |
| PR15953 | Added integration events to "CCS PM Deliv. Tol. Services" codeunit. Made SourceTypeVisible and SourceNoVisible variable globally accessible in "CCS PM Deliv. Tol. Entries" page. |
PM |
| PR16028 | Added integration events to "CCS PRPL Job Process Mgt." codeunit. | PR |
| PR16031 | Added new integration events to page and multiple codeunits. | PR |
| PR16039 | Added new integration event to "CCS PR Job Sales Mgt." codeunit. | PR |
| PR16046 | Added improvements to Project Budget Calculation "Expand BOM" logic to allow more flexible customization. | PR |
| PR16048 | Added integration event to "CCS PR Job Processing Mgt." codeunit and new procedure to return current instance of "Job Planning Setup" in "CCS PRPL Job Process Mgt." codeunit. | PR |
| PR16092 | Added integration event to "CCS PX Planning Ext. Mgt." codeunit. | PM |
| PR16109 | Added integration event to "CCS PM Prod. Struct. Line" table. | PM |
| PR16129 | Added integration events to "CCS PR Job Procurement Mgt." codeunit. | PR |
| PR16165 | Added integration event to "CCS PR Job Shipment Mgt." codeunit. | PR |
| PR16169 | Added integration events to "CCS DM Constr. BOM Compare" codeunit. | DM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR15931 | Fixed issue with updating progress completion of assigned resources in Graphical Project Resource Planning view. | GX, PR |
| PR15952 | Fixed error on project consumption warehouse posting when using Package No. tracked items. | PR |
| PR15963 | Fixed issue in which the editability of Transfer field was not shown correctly in Transfer Calculation Value page. | CA |
| PR16035 | Fixed missing Sales Currency Code value in Project Budget Calculation. | PR |
| PR16116 | Fixed issue in which the Variant Code was lost in Sales Lines when creating a Prod. Order with existing Document BOM using Planning or other "Create Prod. Order" action. | DM |
| PR16152 | Fixed duplicate DM Attributes when creating new items via "Create Items and BOMs" from Sales Line, Document BOM Line, or Construction Line. | DM |
Hotfixes
The hotfixes for this release are listed in the following table.
| Hotfix No. | Release Date | Pull Request | Description | Module |
|---|---|---|---|---|
| 11.0.290362.0 | 2025-07-14 | PR16178 | Added integration event to "CCS PR Job Processing Mgt." codeunit. | PR |
| PR16254 | Fixed invoicing of unshipped Project Sales Order lines. | PR | ||
| PR16277 | Fixed visibility of "Project" field in Item Checklist Relations page. | DM, PR | ||
| PR16284 | Changed CreateInventoryRequestForProdOrder procedure from internal to global. |
PR | ||
| PR16287 | Added integration event to "CCS DM Const. Line to Mfg." codeunit. | DM, PR | ||
| PR16288 | Improved performance of Variable/Attribute Types page. | DM | ||
| 11.0.288697.0 | 2025-07-01 | PR16216 | Fixed error when creating new item using an Item Template. | DM |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
| Pull Request | Type | Description | Replaced by | Module |
|---|---|---|---|---|
| PR16081 | Obsoleted PageExtensions | Set the following PageExtensions to obsolete due to extended BC page deletion in BC 27: - 5395918 "CCS AMP Exp. PhysInvt Tracking" - 5395920 "CCS AMP PhysInvt. Track. Lines" - 5395919 "CCS AMP Pstd.Exp.PhysInvtTrack" |
- | AMP |
| PR16122 | Removed Code | Removed Project Consumption Posting for Warehouse Receipts. | Handled in Base App since BC 26. | PR |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 26.0.0.0 |
| Requires COSMO Licensing | 2.7.0.0 |
| Requires COSMO Graphical Extension | 6.1.266344.0 |
Feedback
Submit feedback for this page .