What's new in version 11.1
Version 11.1.298048.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.1.296170.0 release.
Version 11.1.296170.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.1.295489.0 release.
Version 11.1.295489.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: August 7, 2025
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16262 | Added "Checklist" and "Document BOM" actions to "Project Planning and Processing" page. | DM, PR |
| PR16270 | Added new feature to always use the Project Calc. Direct Cost from the item for Project Budget Calculation. | PR |
| PR16233, PR16494 | Redesigned "Apply Purchase Conditions" actions in PQM and PR to streamline process to reduce necessary user input, unify code under COSMO Project Manufacturing, and keep information about source purchase quote in price lists. | PR, PQM |
| PR16248 | Added support for foreign currency with charge price handling in Checklists. | DM, PR |
| PR16255 | Added charge amounts from item sales prices for Checklists. | DM, PR |
| PR16273 | Added "Transfer Lines to Project Budget" function to Document BOM (similar to "Transfer Lines To Sales Document" function but for projects). | DM, PR |
| PR16302 | Added new "Account Current Line" fields to "Bank Account" table and pages. | PR |
| PR16304 | Improved "Item Disposal per Period" with components having only Setup Time on one period. | DM |
| PR16335 | Added variable attributes to Service Lines. | DM |
| PR16349 | Added "Update Quantities" action to Planning Processes page which transfers the quantity from the Project Budget Line to the planning lines. | PR |
| PR16351 | Improved "Copy from" function in Project Budget Calculation to allow selection of more than one parent line. Renamed option "Current position with substructure" to "Selected positions with substructure". |
PR |
| PR16361 | Added validation of Manufacturing Dimension Values to Production BOM/Master BOM. | DM, PM |
| PR16366 | Added "Attribute Value Search" action to CTO Role Center. | DM |
| PR16367 | Added "Baseline" comparison feature for Project Planning lines. | PR |
| PR16368 | Added fields for Service to CTO Setup Wizard with default values. | DM |
| PR16376 | Added "Default Project Dimension Value Posting" field to Projects Setup page. | PR |
| PR16377 | Added ability to add new items to an empty Service BOM in Service Order Repair process. | DM |
| PR16379 | Added global toggle to show completed projects in Project List page. | PR |
| PR16415, PR16491 | Created "Graphical Resource View" grouped by Resource Team for project. | GX, PR |
| PR16416 | Added Repair choice to Service Order Type. | DM |
| PR16417 | Added "Item Units of Measure" to Sales Restrictions functionality. | PM |
| PR16420 | Added action groups for graphical project views in PR Project Manager Role Center and My Projects page. | GX, PR |
| PR16422, PR16424 | Improved the displayed information in the "Subcontracting Prod. Order" and "Subcontracting Assembly" pages, especially when more than one Transfer Orders was used. | DM |
| PR16442 | Added "Process Planning Block View" option to Graphical Project Resource Planning context menu. | GX, PR |
| PR16448 | Added display of scheduled resources in tooltip on Graphical Project Resource Planning views. | GX, PR |
| PR16449 | Updated context menu handling on Graphical Project views. | GX, PR |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16006, PR16350 | Added integration events to multiple codeunits. | PM |
| PR16183 | Added new integration event and set variables as protected in "CCS PR Plan. Res. Alloc. Mtx" and "CCS PRPL Planning Res. Alloc." pages. | PR |
| PR16215 | Activated renumbered objects and publishers (Clipboard and Change tables). | DM |
| PR16232 | Added integration event to "CCS DM Variable/Attribute Mgt." codeunit. | DM |
| PR16233, PR16335, PR16367, PR16415 | Updated/changed "CCS AMP ALL" permission set. | AMP |
| PR16235 | Added integration events to "CCS DM Document BOM Mgt." codeunit. | DM |
| PR16236 | Added integration events to "CCS DM Standard Task Mgt." codeunit. | DM |
| PR16244 | Added integration events to "CCS DM Formula Interpreter" codeunit. | DM |
| PR16245 | Added integration events to "CCS DM Const. Line to Mfg." codeunit. | DM |
| PR16285 | Updated code for Business Central 26 compatibility. | PR |
| PR16322 | Improved performance in "CCS PRPL Job Process Mgt." codeunit. | PR |
| PR16336 | Added new integration event to "CCS PX Work Center Prod. Rate" table. | PR |
| PR16340 | Added integration event OnTransferBOMOnBeforeTransferReservation to "CCS DM Const. Line to Mfg." codeunit. |
DM |
| PR16371 | Moved code of UpdateOutlineNo procedure to "CCS PRPL Job Process Mgt." codeunit. |
PR |
| PR16362 | Added integration events to "CCS DM Enclose Management" codeunit. | DM |
| PR16325 | Added integration event OnAfterCalcSubBOM to "CCS DM Construction Line Mgt." and "CCS DM Document BOM Mgt." codeunits. |
DM |
| PR16477 | Added new integration events to "CCS PX Sequence Planning" codeunit. | PM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16176 | Fixed issues with Document BOM lines transferred to Sales Documents marked as "Transferred Line deleted". | DM |
| PR16181 | Added logic to update Document BOM expected quantities on Project Budget Line quantity change. | DM, PR |
| PR16258 | Fixed calculation of grid limit dates to ensure accurate display ranges and improved consistency and reliability of date boundaries in the grid. | GX, PR |
| PR16299 | Fixed issue in which the BOM update check in the Construction Order page was called too many times and could lead to an error. | DM |
| PR16311 | Skipped availability check for components without Remaining Quantity in Components Planning Pool. | PM |
| PR16316 | Fixed missing transfer of attributes when using "Purch. G/L Acc./Item" action from Construction Lines. | DM |
| PR16319 | Fixed display of references in Subcontracting pages. | DM |
| PR16331 | Fixed issue with creating GXPR Project Planning task structure using Process Outline No. from Project Line Process. | GX, PR |
| PR16344 | Fixed issue with Compare and Update function for Construction Lines. | DM |
| PR16356 | Fixed incorrect Routing No. in Production Order created from Production Structure. | PM |
| PR16374 | Fixed price calculation on automatic BOM expansion for items with price base "Price". | PR |
| PR16413 | Fixed issue in which the Bin Code was copied from Construction Order to Repair Service Line even though Bin Code should be empty. | DM |
| PR16439 | Fixed issue in which the quantity for Construction Lines could be calculated with "1" instead of the actual needed quantity. | DM |
| PR16447 | Fixed wrong "Quantity per" when creating Production Order from Document BOM or Construction Order and "Calculation Formula" was used. | DM |
| PR16480 | Fixed missing Attributes (DM) when using the "Copy Document" action from posted Shipments/Receipts and Invoices. | DM |
Hotfixes
The hotfixes for this release are listed in the following table.
| Hotfix No. | Release Date | Pull Request | Description | Module |
|---|---|---|---|---|
| 11.1.298048.0 | 2025-08-21 | PR16515 | Added new integration event to "CCS PX Sequence Planning" codeunit. | PM |
| PR16553 | Fixed price calculation of project travel codes in Project Journal lines. | PR | ||
| PR16560 | Added integration event to "CCS PR Plan. Res. Alloc. Mtx" page. | PR | ||
| PR16582 | Fixed issue preventing opening of Assigned Project Lines context menu on Graphical Project Resource Planning and Graphical Resource by Team views. | GX, PR | ||
| PR16589 | Fixed "Line No." calculation for attributes when using Construction BOM Compare & Update feature. | DM | ||
| PR16594 | Added missing Application Areas for "Transfer Purchase Conditions", which required PQM to be enabled in the PR product configuration. | PR, PQM | ||
| PR16604 | Fixed filter for "Process Planning" action in "Version Project Budget Calculation" page. | PR | ||
| PR16605 | Added integration event to "CCS DM Doc BOM to Mfg." codeunit. | DM | ||
| 11.1.296170.0 | 2025-08-11 | PR16520 | Fixed "Planning" action group in "CCS PR PROJECT MANAGER" Role Center. | PR |
| PR16521, PR16522 | Updated de-DE, de-AT, de-CH, and pl-PL translations. | AMP | ||
| PR16524, PR16534 | Added integration events to "CCS DM Service-DM Management" codeunit. | DM | ||
| PR16532 | Fixed missing Manufacturing Date on Physical Inventory Order posting. | PM |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
| Pull Request | Type | Description | Replaced by | Module |
|---|---|---|---|---|
| PR16215 | Deactivated objects/publishers | Deactivated obsolete renumbered objects and publishers (Clipboard and Change tables). | Renumbered objects and publishers. | DM |
| PR16393 | Obsoleted field | Obsoleted miscalculated "CCS PR Comment" field in "Job Ledger Entry" table extension. | - | PR |
| PR16425 | Obsoleted procedure | Set no longer needed procedure to obsolete. | Same new procedure also in page action as in field control. | DM |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 26.0.0.0 |
| Requires COSMO Licensing | 2.7.0.0 |
| Requires COSMO Graphical Extension | 7.2.295286.0 |
Feedback
Submit feedback for this page .