What's New in Version 11.2
Version 11.2.319010.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.2.315330.0 release.
Version 11.2.315330.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.2.313306.0 release.
Version 11.2.313306.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.2.308089.0 release.
Version 11.2.308089.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.2.307268.0 release.
Version 11.2.307268.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 11.2.305730.0 release.
Version 11.2.305730.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: October 7, 2025
Feature Changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16458 | Extended Resource Unit of Measure to Work Center Unit of Measure mapping in repair process for improved unit conversion and scheduling accuracy. | DM |
| PR16461 | Added search and insert functionality for items by DM attributes from Sales, Purchase, and Service Lines to enhance item selection capabilities. | DM |
| PR16473 | Optimized integration between COSMO Project Manufacturing and COSMO Calculation to reduce processing time and improve responsiveness. | CA, PR |
| PR16579 | Enhanced repair process to support finished and archived Construction Orders for comprehensive repair capabilities. | DM |
| PR16580, PR16957 | Enabled automatic cost estimate generation when creating service quotes in repair process for immediate cost visibility. | DM |
| PR16593, PR16630 | Added capacity validation warnings for production order routing lines when work or machine centers lack defined capacity to help identify potential bottlenecks. | PM |
| PR16598 | Added "Processing Documents" action to Project Procurement Planning page for streamlined document workflow management. | PR |
| PR16608 | Added configuration checks for PQM Placing Matrix settings (Outlier Upper Limit %, Outlier Lower Limit %, Difference Base Type, and 100% Bidder) to ensure proper Purchase Quote Manager setup. | PQM |
| PR16609 | Enhanced "Process Planning" action with informative tooltips to improve user guidance and explain operation outcomes. | PR |
| PR16623 | Added "Suppress Information BOM" field to Request BOM function to prevent requesting the next BOM level for components where Part Type is not Production, ensuring these BOM levels are excluded from the resulting BOM structure in document BOMs, construction orders, and service BOMs. | DM |
| PR16627 | Added caption to "Settings" group in "PQM Placing Matrix" page to improve user interface clarity. | PQM |
| PR16667 | Updated tooltips for PQM "Outlier Upper Limit" and "Outlier Lower Limit" fields to provide clearer field descriptions. | PQM |
| PR16673 | Enhanced tooltip for "New Project No." in Transfer Purchase Conditions page to improve understanding of its function. | PR |
| PR16676 | Enhanced production order component bin code preservation when work centers change in production order routing to maintain warehouse location consistency by keeping Prod. Order Component Bin Code if it matches the "Prod. Outbound Bin Code" field of the component item. | PM |
| PR16715 | Changed captions and added tooltips to cost and price fields and their amount fields in several Discrete Manufacturing BOM tables. | DM |
| PR16722 | Introduced optional tree view functionality for Construction Order lines to improve navigation of complex hierarchical structures. | DM |
| PR16739 | Reordered Graphical Project Planning view actions on Role Center for improved workflow navigation. | GX, PR |
| PR16749 | Added validation check in Resource table to allow Project Calculation Group to be set only for Resource Type = "Service" and "Traveling". | PR |
| PR16769 | Enhanced document schedule functionality by allowing base calendar integration for more accurate scheduling calculations. | DM |
| PR16773 | Added Project Calculation Group tracking to Project Ledger Entries for enhanced financial reporting and analysis across project transactions. | PR |
| PR16786 | Added direct access to Attribute values from referenced documents in Checklists to reduce manual data entry and improve consistency. | DM |
| PR16799 | Added "Opportunities" action to Project Card page to enable direct access to CRM opportunity records related to projects. | PR |
| PR16815 | Enhanced purchase pricing functionality for calculation type "Prod. Order (expected)" to improve cost estimation accuracy in production planning scenarios. | CA |
| PR16823 | Extended attribute functionality to service BOM headers for better categorization and filtering of service-related bill of materials. | DM |
| PR16830 | Prepared system infrastructure to support expanded Input field capacity in Variable Option tables from 50 to 100 characters. | DM |
| PR16850 | Added safety validation to ensure "Create Enclosure Whse. Shpt." setting aligns with "Create Whse. Shpt. Released" configuration. | DM |
| PR16869 | Standardized captions of Graphical Project Resource Planning and Graphical Project Resource Planning by Teams pages to improve user interface consistency. | GX, PR |
| PR16874 | Added GXPR Resource Planning by Team option to Project Process Line context menu for enhanced resource planning access. | GX, PR |
| PR16880 | Added validations to Guarantee Cost functionality to ensure data integrity in guarantee processing. | PR |
| PR16922 | Added validation check to restrict Service Item Lines to one per Service Repair Order to maintain data consistency in repair processing. | DM |
| PR16954, PR17090 | Implemented Document BOM Header functionality to provide centralized document management and improved BOM organization capabilities. | DM |
| PR16968 | Added Flushing Method configuration to Master BOM, Construction BOM, and Document BOM Lines to standardize material consumption tracking across manufacturing processes. | DM |
| PR16976 | Enhanced "Transfer Unit Price" functionality in checklists to properly trigger modification events in target tables including Sales Lines, Service Lines, and Project Budget Lines. | DM, PR |
| PR16982 | Implemented automatic Remaining Amount update in Guarantee Card when manually editing Ledger Entries to maintain accurate guarantee tracking. | PR |
| PR16988 | Enhanced Graphical Project Resource Planning by Team view by automatically removing associated Graphical Extension resources when resource teams are deleted or renamed. | GX, PR |
Technical Changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16592 | Removed "ccs" prefix from GX variable names for improved code consistency. | GX, GXDM, GXPR, GXPX |
| PR16636 | Added new integration events to "CCS PX Maint.-/Setup MTX Line" table to enable custom process manufacturing extensions. | PM |
| PR16727 | Removed code for the "NoSeriesManagement" backwards compatibility to ensure Business Central 27 compatibility. | PR |
| PR16743 | Added new integration events to "CCS PX Work Cent ProdRate Mgt." codeunit to support process manufacturing extensions. | PM |
| PR16805 | Prepared namespace changes by renaming shortened folder names to full module names for improved code organization. | PQM, PR |
| PR16849 | Added integration event to "CCS PR Job Processing Mgt." codeunit to enable custom project processing extensions. | PR |
| PR16873 | Added key to Item Ledger Entry table to improve FlowField calculation performance. | PM |
| PR16953 | Implemented Development Wave 2.1 features to enhance platform capabilities. | AMP |
| PR17043 | Added integration event in "CCS PRPL Planning Processes" page to support custom planning extensions. | PR |
| PR17044 | Added new integration event in "CCS PR Job Invoicing Mgt." codeunit to enable custom invoicing logic. | PR |
| Updated/changed "CCS AMP ALL" permission set. | DM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR16519 | Fixed "Transfer Changes to Prod. Order" functionality to properly handle unreleased construction order lines and prevent data integrity issues. | DM |
| PR16528 | Fixed wrong Checklist Header Template read when checking if "Automatic Recalculation" is active when making changes in Checklist Version. | DM |
| PR16546 | Fixed calculation errors including infinite loops when using MAX or MIN functions with missing parentheses in formulas and resolved syntax validation issues in Calculation Schedule lines. | DM |
| PR16578 | Fixed incorrect location code handling for non-inventory items in service lines that was causing system errors during service order processing. | DM |
| PR16610 | Fixed missing reservation for Separate Production Orders when the "Separate Prod. Order" checkbox was set after main production order creation. | DM |
| PR16652 | Fixed Process Planning Block opening incorrectly from Assigned Tasks in Graphical Project Resource Planning and Graphical Project Resource Planning by Team views to ensure proper task navigation. | GX, PR |
| PR16734 | Fixed parent-child order issue when adding Project Line Process in GXPR to ensure correct process hierarchy display. | GX, PR |
| PR16751 | Fixed display issues in which planned lines were not visible on Graphical Project Resource Planning by Team view when opened through Project Card. | GX, PR |
| PR16752 | Fixed issue in which Entry No. Representation started with 0 instead of 10000 when adding new Construction Lines through BOM Compare & Update. | DM |
| PR16779 | Fixed issue in which releasing Project Shipment Planning Lines with status "Released" could create new shipment documents, even if those already existed. | PR |
| PR16855 | Fixed error in Procurement Start / Finish Date calculation for Project Budget Lines of type "Service". | PR |
| PR16867 | Fixed filter persistence issues when opening Graphical Project Resource Planning and Graphical Project Resource Planning by Teams views from project line processes to ensure clean data display. | GX, PR |
| PR16870 | Fixed "No data found" error when opening Graphical Resource Planning view without specifying a project. | GX, PR |
| PR16877 | Fixed error that could occur when inserting more than 50 characters in the Input field of the Checklist line. | DM |
| PR16882 | Fixed missing "Sales Unique No." in "Undo Purchase Receipt" logic to maintain proper document traceability. | PR |
| PR16893 | Fixed error that occurred when accessing context menu on team lines in Graphical Project Resource Planning by Teams view. | GX, PR |
| PR16938 | Fixed incorrect "Flushing Method" behavior of enclosed Production Order Components when Location Code changes during Transfer Order creation. | DM |
| PR16959 | Fixed data inconsistency errors when changing Item number with "Transfer Changes to Prod. Order" by adding validation for existing reservations and posted consumption. | DM |
| PR16997 | Fixed Project navigation after "Copy Project" and "Create Sub-Project" actions to ensure proper project opening. | PR |
| PR17084 | Fixed Request BOM with Prototype functionality to prevent generation of new Item/Variant records in Construction Orders. | DM |
Hotfixes
The hotfixes for this release are listed in the following table.
| Hotfix No. | Release Date | Pull Request | Description | Module |
|---|---|---|---|---|
| 11.2.319010.0 | 2025-12-12 | PR17708 | Added requested integration events to "CCS DM Checklist Line" and "CCS DM Master BOM Version" tables and "CCS DM Master BOM Management" codeunit. | DM |
| PR17765 | Fixed error that occurred when splitting a Sales Line that had linked Document BOM. | DM | ||
| PR17787 | Enhanced Batch Item Standard Cost Calculation with options to mass update item unit costs, preview results, and maintain cost history for batch processes. | CA | ||
| PR17795 | Added integration events to "CCS CA Calculation Mgt." codeunit. | CA | ||
| PR17826 | Refactored confirmation requests in "CCS PM Recipe Services" codeunit to use Confirm Management which checks if GUI is allowed. | PM | ||
| PR17848 | Added integration event to "CCS PM PO Feedback Service" codeunit. | PM | ||
| PR17879 | Fixed wrong "Entry No." setting when inserting new Construction Lines manually to prevent the possible "The line cannot be split." error. | DM | ||
| PR17891 | Fixed error that could occur when service order lines had no "Service Item No." and a Resource was inserted in the Service Item Worksheet. | DM | ||
| PR17905 | Fixed cursor jumping issue after inserting or deleting lines in Document BOM or Construction Order. | DM | ||
| PR17932 | Added integration event to "CCS PM Item Tracking Mgt." codeunit. | PM | ||
| PR17933 | Added integration event to "CCS PM Restr. Sales/Purch Mgt." codeunit. | PM | ||
| PR17937 | Fixed issue in which some controlling fields were not calculated, and therefore not transferred, when a project version was created. | PR | ||
| 11.2.315330.0 | 2025-11-21 | PR17690 | Fixed issue in which production order components were incorrectly renamed when changing the location filter multiple times in the Components Planning Pool. | PM |
| PR17709 | Fixed issue in which a corrupt Construction Order BOM structure could occur when requesting from Production BOM with "Type" = "Production BOM", causing "Entry No." and "Belongs to Entry No." fields to have the same value. | DM | ||
| 11.2.313306.0 | 2025-11-12 | PR17226 | Fixed error when creating an item from a laboratory structure line with an empty item number and a unit of measure equal to the base unit of measure in the used item template. | PM |
| PR17266 | Added OnInsertOnBeforeSetUniqueNo integration event to "CCS PR Job Line Budget" table, enabling improved customization capabilities for project budget line creation processes. |
PR | ||
| PR17272 | Fixed an error in the Production Journal that occurred when changing the Posting Quantity field with item tracking lines present and the "Use Posting Qty. and Scrap Defaults in Prod. Journal" setting enabled. Added validation logic to prevent updates for production order components with "Calculation Formula" = "Fixed Quantity", ensuring only relevant lines are updated and users are notified when item tracking lines prevent updates. | PM | ||
| PR17346 | Fixed manufacturing dimension set record deletion issue where filtering manufacturing dimensions on production order lines using search box or dimension value code filters would incorrectly save only filtered records instead of complete manufacturing dimension record set when closing the "Mfg. Dimension Set Entries" page. | PM | ||
| PR17401 | Added new integration events OnGetNewBOMNoOnGetProdBOMVersionNoOnBeforeGetProcessManufacturingSetup() and OnGetNewBOMNoOnGetRecipeVersionNoOnBeforeGetProcessManufacturingSetup() to "CCS PM Prod. Structure Mgt." codeunit for improved extensibility in production structure management. |
PM | ||
| PR17487 | Fixed error that could occur when scheduling Construction Orders or creating separate Production Orders where assembly item lines have "Part Type" = "Standard" in combination with Routing Link Codes in Information Lines. | DM | ||
| PR17498 | Enhanced "Planning Flexibility" field behavior in Production Order lines to always be set to "None" when the source is Document BOM or Construction Order to prevent the planning system from replanning internal structures. | DM | ||
| 11.2.308089.0 | 2025-10-13 | PR17229 | Fixed Upgrade Document BOM Header for sales lines with missing Unit of Measure. | DM |
| 11.2.307268.0 | 2025-10-09 | PR17184 | Fixed Document BOM Archive Upgrade. | DM |
Removed or Deprecated Features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
| Pull Request | Type | Description | Replaced by | Module |
|---|---|---|---|---|
| PR16725 | Removed procedures | Removed procedures obsoleted in version 3.1 to clean up codebase and improve system performance. | - | AMP |
| Removed text variables | Removed unused text variables. | - | AMP | |
| Obsoleted publishers | Obsoleted unused event publishers. | - | AMP | |
| PR16799 | Obsoleted procedures | Obsoleted unused global procedures in "CCS AMP Opportunity" table extension. | - | PR |
Technical Specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 26.0.0.0 |
| Requires COSMO Licensing | 2.7.0.0 |
| Requires COSMO Graphical Extension | 7.3.301069.0 |
Feedback
Submit feedback for this page .