VDA 4992 MAT Label
The VDA 4992 MAT Label is a standardized shipping label format used primarily in the German automotive industry for logistics and supply chain management. VDA 4992 (VDA = Verband der Automobilindustrie, in English: German Association of the Automotive Industry) is a specification for material identification using 2D Data Matrix codes according to ISO/IEC 15434 standards.
| Attribute | Value |
|---|---|
| Norm | VDA |
| Version | 4992 |
| Link | VDA 4992 |
Report Overview and Key Features
The VDA 4992 MAT Label system consists of two report formats:
| Report | Report Number | Caption | Layout File |
|---|---|---|---|
| Large MAT Label | 5309950 | EDI MAT-Label Large (VDA 4992) | MATLabelLargeVDA.rdl |
| Small MAT Label | 5309951 | EDI MAT-Label Small (VDA 4992) | MATLabelSmallVDA.rdl |
Data Matrix Generation
The Data Matrix barcode is generated using the CreateDataMatrix() function, which:
- Creates a VDA 4992 compliant barcode string
- Uses appropriate barcode font providers for both on-premises and SaaS environments
- Encodes all required data elements according to ISO/IEC 15434
Package Tracking Integration
Both reports automatically retrieve and display:
- Batch/lot numbers from package tracking records
- Expiration dates when applicable
- Multiple batch support (up to 2 batches)
Package ID Generation
The Package ID is created by combining:
- Company's DUNS number (up to 21 characters)
- Transport Label number
- Results in globally unique package identification
Date Formatting
All dates are formatted according to VDA standards:
- Format: DD.MM.YYYY
- Used for production dates and expiry dates
Quantity Formatting
Quantities are formatted with appropriate decimal places for VDA compliance while maintaining readability for printed labels.
RoHS Compliance
Both reports include RoHS (Restriction of Hazardous Substances) compliance information:
- Displays compliance status
- Can show "RoHS" label when compliant
- Integrated into Data Matrix code
The RohS compliance can be set on the Item Card in the RoHs compliant field.
Data Matrix Code Structure
Both reports generate VDA 4992 compliant Data Matrix codes using the ISO/IEC 15434 message format. The Data Matrix contains the following structure:
- Format Header:
[)>(Start of message) - Version:
06(Format version) - Record Separator: ASCII RS (30/1E hex)
- Group Separator: ASCII GS (29/1D hex)
- End of Transmission: ASCII EOT (4/04 hex)
The Data Matrix code includes the following VDA 4992 compliant data identifiers:
| Identifier | Field Name | Description | Mandatory | Source Table | Source Field |
|---|---|---|---|---|---|
| 12P | Label Version | Fixed value "4992" | Yes | System | Hardcoded |
| 9K | Label Revision | Fixed value "01" | Yes | System | Hardcoded |
| P | Customer Part Number | Customer-specific Item Reference No. | Yes | Transport Label | Item Reference No. |
| 1P | Manufacturer Part Number | Supplier's Item No. | Yes | Transport Label | Item No. |
| 31P | Ordering Code | Alternative Ordering Code | Yes | Transport Label | Item No. |
| 12V | Manufacturer ID | DUNS number of manufacturer | Yes | EDI Partner | Our DUNS Number |
| 10V | Manufacturing Location | Country Code + City | Yes | Company Information | Country/Region Code + City |
| 2P | Revision Level/Index | Engineering Change Index | Optional | Transport Label | ECI-Number |
| 20P | Additional Part Information | Mutually agreed additional info | Optional | empty | |
| 16D | Date of Manufacturing | Production Date | Yes | Package Tracking | Creation Date |
| 14D | Expiration Date | Expiry Date (if applicable) | Conditional | Package Tracking | Expiration Date |
| 30P | RoHS Compliance | Y/N/0 for compliance status | Yes | Item | RoHS Compliance |
| Z | MS-Level | Moisture Sensitivity Level | Yes | Fixed | N |
| V | Supplier-ID | Customer's supplier account | Optional | Customer | Our Account No. |
| 3S | Package-ID | Globally unique package ID | Yes | Generated | DUNS + Label No. |
| Q | Quantity | Part quantity with decimals | Yes | Transport Label | Filling Quantity |
| 3Q | Unit of Measure | UN/ECE Rec. 20 code | Yes | Transport Label | Unit of Measure |
| 1T | Batch-No. #1 | First batch/lot number | Conditional | Package Tracking | Lot No./Serial No. |
| 2T | Batch-No. #2 | Second batch/lot number | Optional | Package Tracking | Lot No./Serial No. |
| K | Purchase Order Number | Customer's order number | Optional | Sales Shipment Header | Order No. |
| 2S | Shipping Note Number | Delivery note number | Optional | Transport Label | Source No. |
| 1Z | Supplier Data | Free text for supplier use | Optional | Company Information | City + Country/Region Code |
Sample Data Matrix Content
[)>06GS12P4992GS9K01GSPPART123GS1PSUPPART456GS31PORDER789GS12VUN123456789GS10VDE-MUNICHGS16D18.09.2025GS30PYGSZNGS3SUN123456789LABEL001GSQ100.000GS3QPCEGS1TBATCH001RSEOT
Large MAT Label Report
The Large MAT Label (Report 5309950) provides comprehensive information suitable for larger label formats and includes all VDA 4992 compliant data fields.

Fields
| Field | Source Table | Source Field | Description |
|---|---|---|---|
| Data Matrix Code | Generated | 2D barcode containing all VDA 4992 data | |
| Part No. | Transport Label | Item Reference No. | Customer-specific part number |
| Index | Transport Label | ECI-Number | Engineering change index |
| Quantity | Transport Label | Filling Quantity | Formatted quantity with decimals |
| MS-Level | Fix | N | Moisture sensitivity level (Default "N") |
| Ordering Code | Transport Label | Item No. | Alternative ordering code |
| Additional Info | Fixed | Empty | Empty |
| Part Name | Transport Label | Description + Description 2 | Combined item description |
| Package ID | Generated | DUNS + Label No. | Unique package identifier |
| Batch No. 1 & 2 | Package Tracking | Lot No./Serial No. | Lot/Serial numbers from Package Tracking |
| Production Date | Package Tracking | Creation Date | Manufacturing date in DD.MM.YYYY format |
| Expiry Date | Package Tracking | Expiration Date | Expiration date in DD.MM.YYYY format |
| Supplier ID | Customer | Our Account No. | Supplier identification |
| Supplier | Company Information | Name | Supplier company name |
| Order No. | Sales Shipment Header | Order No. | Customer's purchase order number |
| Delivery Note | Transport Label | Source No. | Shipment document number |
| Manufacturer Part No. | Transport Label | Item No. | Supplier's internal part number |
| Manufacturer Location | Company Information | Country/Region Code + City | Country-City format |
| RoHS Label | Item | RoHS Compliance | RoHS compliance text display |
| Supplier Data | Company Information | City + Country/Region Code | City and country information |
Small MAT Label Report
The Small MAT Label (Report 5309951) provides essential information in a compact format suitable for smaller label sizes while maintaining VDA 4992 compliance.

Fields
| Field | Source Table | Source Field | Description |
|---|---|---|---|
| Data Matrix Code | Generated | CreateDataMatrix() | 2D barcode containing all VDA 4992 data |
| Part No. | Transport Label | Item Reference No. | Customer-specific part number |
| Quantity | Transport Label | Filling Quantity | Formatted quantity with decimals |
| Index | Transport Label | ECI-Number | Engineering change index |
| Batch No. 1 & 2 | Package Tracking | Lot No./Serial No. | Lot/Serial numbers from Package Tracking |
| Expiry Date | Package Tracking | Expiration Date | Expiration date in DD.MM.YYYY format |
| RoHS Label | Item | RoHS Compliance | RoHS compliance text display |
| Supplier ID | Customer | Our Account No. | Supplier identification |
| Package ID | Generated | DUNS + Label No. | Unique package identifier |
Integration Events
The VDA4992 Report Management codeunit provides multiple integration events for customization:
OnBeforeReturnVDACompliantBarcodeText: Customize barcode contentOnBeforeReturnRoHSLabel: Modify RoHS label displayOnBeforeReturnFormatVDA4992Quantity: Custom quantity formattingOnBeforeReturnFormatPrintedQuantity: Custom printed quantity formattingOnBeforeReturnAdditionalInformation: Customize additional informationOnBeforeReturnSupplierData: Modify supplier dataOnAfterGetItemTrackingInfo: Post-process Package Tracking informationOnAfterGetMSLevel: Customize MS LevelOnAfterGetOrderingCode: Customize Ordering CodeOnBeforeReturnUnitOfMeasureCode: Customize Unit of Measure Code
Feedback
Submit feedback for this page.