What's New in Version 2.13
Version 2.13.312470.0 of COSMO Vendor Rating adds improvements and fixes issues to enhance your overall experience.
Release Date: November 7, 2025
Feature Changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
| Pull Request | Description |
|---|---|
| PR16721 | Improved the Vendor Rating role center page structure for enhanced navigation and performance. |
| PR16750 | Enhanced tooltips throughout the application for improved user guidance and interface clarity. |
| PR16767 | Improved DropDowns and tiles to various tables for enhanced user interface performance. |
| PR16784 | Added the "Return Rating" field to the Rating History page for enhanced rating visibility. |
| PR17144 | Enhanced tooltips for the "Assert Terms of Delivery" field on Purchase Order/Invoice subpages and Vendor Rating Setup page for improved accuracy. |
Technical Changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
| Pull Request | Description |
|---|---|
| PR15565, PR16389 | Implemented Development Strategy Wave 1 framework for enhanced extensibility and improved development processes. |
| PR16730, PR16800 | Updated "CCS VR ALL" permission set. |
| PR17052 | Implemented Development Strategy Wave 2.1 framework with enhanced architecture and development capabilities. |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
| Pull Request | Description |
|---|---|
| PR16788 | Fixed and improved the Soft Criterion Entries page for Vendors by suppressing "Your change might ..." confirmation when adding new entries and moved "Valid from" and "Valid to" fields after the "Version" field. |
| PR17337 | Fixed "Promised Receipt Date must have a value in Purchase Line" error that could occur on purchase document pages where the field is not available, such as Purchase Return Orders. |
| PR17456 | Fixed "Sum of Return Type Score" calculation on Vendor Rating report where values continued to grow across vendors instead of resetting per vendor. |
Hotfixes
The hotfixes for this release are listed in the following table.
| Hotfix No. | Release Date | Pull Request | Description |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
Removed or Deprecated Features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
| Pull Request | Type | Description | Replaced by |
|---|---|---|---|
| PR16730 | Obsolete code removal | Removed page "CCS VR Setup Wizard" Group25, fields "Quality Rating on Release" and "App License Key" from table "CCS VR Setup", and set multiple public procedures to internal in codeunit "CCS VR StdIntegrations" | Quality Rating on Release: "CCS AMS Qual. Rtng. on Release" (AMS integration app) App License Key: COSMO Licensing app |
| PR16784 | Obsolete field removal | Obsoleted unused fields in "CCS VR Softcriterion Category" table and Weighting field in "CCS VR Parameter" table | - |
| PR16800 | Obsolete object removal | Obsoleted codeunit 5034710 "CCS VR Json Helper", codeunit 5034711 "CCS VR Web Service Adapter", and enum 5034701 "CCS VR Web Service Method" | - |
Technical Specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent app(s) are listed in the following table.
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 23.0.0.0 |
| Requires COSMO Licensing | 1.3.0.0 |
Feedback
Submit feedback for this page .