KPIs
This article provides information on the available KPIs (Measures) within the Power BI semantic model.
OnHand KPIs
| Name | Description |
|---|---|
| ∅ OnHand Duration (Days) | Average days of Items in stock, derived from Turnover Rate (per Year) |
| ∅ OnHand Quantity | Average stock quantity within selected period (On Hand quantity beginning of period + On Hand quantity end of period / 2) |
| OnHand CostAmount Adjustment | Cumulative Cost Amount Adjustment |
| OnHand CostAmount Posted | Cumulative Cost Amounts posted to general ledger |
| OnHand CostPrice | Cumulative Cost Price (cum. Cost Amount / cum. Quantity) |
| OnHand Quantity | Cumulative Quantity of inventory movements |
| OnHand Quantity StartPeriod | Calculates the OnHand Quantity at the start of a given period. |
| OnHand Quantity EndPeriod | Calculates the OnHand Quantity at the end of a given period. |
Inventory KPIs
| Name | Description |
|---|---|
| Reach (Days) | Average days to run out of stock (in case nothing will be receipt/produced) |
| Reach % | Calculates the percentage of on-hand quantity that has been issued, by dividing the on-hand quantity by the absolute value of the issued quantity. |
| Turnover Rate | Issued Quantity in selected period / Ø OnHand Quantity |
| Turnover Rate (per Yr) | Issued Quantity in selected period / Ø OnHand Quantity scaled on a Year |
Transaction Quantities
| Name | Description |
|---|---|
| Quantity | Quantity of the Inventory Transaction |
| Quantity Issue | Quantity for Issued Transaction Types |
| Quantity Receipt | Quantity for Receipt Transaction Types |
| Quantity Transfer (Issue) Quantity of Transaction of all Issued transfer movements | |
| Quantity Transfer (Receipt) | Quantity of Transaction of all Receipt transfer movements |
| Quantity YoY | Deviation of Quantity compared to Previous Year |
| Quantity YoY % | Deviation of Quantity compared to Previous Year in % |
Transaction CostAmounts
| Name | Description |
|---|---|
| CostAmount Actual | This measure represents the inventory cost amount actual, sourced from the value entry including adjustments. |
| CostAmount Adjustment | Cost Amount Adjustment, derived from actualCostAmount (CostAmount Actual) when the adjustment flag is 1. |
| CostAmount Posted | This measure represents the inventory cost amount posted, sourced from the value entry cost posted to the general ledger, including adjustments. |
| CostPrice | Calculates the cost price by dividing the posted cost amount by the quantity, returning 0 if the quantity is zero. |
Counts
| Name | Description |
|---|---|
| # Items Issue | Number of Items with Issued Quantities |
| # Items OnHand | Number of Items on stock |
| # Items OutOfStock | Number of Items Out of Stock |
| # Items Receipt | Number of Items with Receipt Quantities |
| # Items without Transactions | Number of Items without Transactions |
| # UniqueItems | Number of Items with a transaction in given period |
| # UniqueItems ATD | Number of Items with any transaction in data-history |