KPIs
This article provides information on the available KPIs (Measures) within the Power BI semantic model. The measures are organized by functional area to support different purchasing scenarios.
Purchasing KPIs (Basic)
| Name | Description |
|---|---|
| Purch Amount | Net purchase amount including header end discounts, with target-currency conversion support. |
| Purch Amount Gross | Gross amount (quantity × unit price) before discounts. |
| Purch Quantity | Total purchased quantity (base). |
| Purch Unit Price | Average unit price (amount ÷ quantity). |
| Purch Line Discount | Line-level discounts on purchase lines. |
| Purch Header End Discount | Header-level end discounts on purchase documents. |
| Purch Discount | Total discount (line + header). |
| Purch Cost Amount | Cost amount based on value entries. |
| Gross Weight | Total gross weight. |
Time Intelligence Variants
Most base measures include time intelligence variants for trend analysis:
| Variant | Description |
|---|---|
| PY | Prior Year comparison (same period last year) |
| YoY | Year-over-Year change (absolute difference) |
| YoY % | Year-over-Year change (percentage) |
Examples: Purch Amount PY/YoY/YoY %, Purch Quantity PY/YoY/YoY %, Purch Unit Price PY/YoY/YoY %, Purch Discount PY/YoY/YoY %.
Counts
| Name | Description |
|---|---|
| # Unique Vendors | Number of vendors with activity in the selected period. |
| # Unique Vendors PY | Prior-year comparison of active vendors. |
| # Unique Vendors YoY | Year-over-year delta of active vendors. |
| # Unique Vendors YoY % | Year-over-year delta of active vendors in percent. |
Orders
| Name | Description |
|---|---|
| Order Amount | Purchase order net amount (document type = Order). |
| Order Amount Gross | Gross amount on orders before discounts. |
| Order Quantity | Ordered quantity. |
| Order Unit Price | Average order unit price. |
| Order Line Discount | Line discounts on orders. |
| Order Header End Discount | Header end discounts on orders. |
| Order Discount | Total discount on orders (line + header). |
| Order Gross Weight | Gross weight on orders. |
| # Unique Orders | Number of distinct purchase orders. |
| Order Frequency (Days) | Days in filter ÷ number of orders. |
| Avg Order Amount | Order amount ÷ number of orders. |
| Order Cost Amount | Cost amount filtered to orders. |
| Order Amount PY | Prior-year comparison of order amount. |
| Order Amount YoY | Year-over-year change of order amount. |
| Order Amount YoY % | Percentage YoY change of order amount. |
| Order Amount Open | Net amount of orders with status Open. |
Receipts
| Name | Description |
|---|---|
| Receipt Amount | Net amount filtered to receipts. |
| Receipt Quantity | Received quantity. |
| Receipt Gross Weight | Gross weight on receipts. |
| # Unique Receipts | Number of distinct purchase receipts. |
| Receipt Frequency (Days) | Days in filter ÷ number of receipts. |
| # Unique Items Receipt | Number of distinct items received. |
Invoices
| Name | Description |
|---|---|
| Invoice Amount | Net amount filtered to invoices. |
| Invoice Amount Gross | Gross amount on invoices before discounts. |
| Invoice Quantity | Invoiced quantity. |
| Invoice Unit Price | Average invoice unit price. |
| Invoice Line Discount | Line discounts on invoices. |
| Invoice Header End Discount | Header end discounts on invoices. |
| Invoice Discount | Total discount on invoices (line + header). |
| Invoice Gross Weight | Gross weight on invoices. |
| # Unique Invoices | Number of distinct purchase invoices. |
| Invoice Frequency (Days) | Days in filter ÷ number of invoices. |
| Avg Invoice Amount | Invoice amount ÷ number of invoices. |
| # Unique Items Invoiced | Number of distinct items invoiced. |
| Invoice Cost Amount | Cost amount filtered to invoices. |
Avg Amounts and Discounts
| Name | Description |
|---|---|
| Order Discount % | Order discount share vs. gross amount. |
| Invoice Discount % | Invoice discount share vs. gross amount. |
| Purch Discount % | Discount share vs. gross amount across all docs. |