Feature Matrix
The following table shows which version of the COSMO Mobile Solution Base Application, Intermediate Layer, and Mobile Application is required for the indicated feature to work.
| Feature | COSMO Mobile Solution Base Application | Intermediate Layer | Mobile Application |
|---|---|---|---|
| Configuration Export/Import Improvement | 25.1.28.0 | 1.4.73 | 1.4.638 |
| Integratation of Purchase and Sales Functionalities | 25.1.28.0 | 1.4.73 | 1.4.638 |
| Export Function for Role Page | 25.1.28.0 | 1.4.73 | 1.4.638 |
| FNC1 Substitution Using External Barcode Reader | 25.1.28.0 | 1.4.73 | 1.4.638 |
| GS1 Compatibility | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Categorize User Variables | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Inheritance of User's Roles to Selected Users | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Display Captions of Fields and Functions among Page Customization Lines | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Warehouse Entry Summary and Item ledger Entry Summary Pages | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Extending Page Icon List with Function/Drilldown Icon Images | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Making Business Functions Page Extendable | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Refactor UpgradeUtils | 24.1.166.0 | 1.4.68 | 1.4.572 |
| New Event Subscription Points to Registering Whse. Act. Lines | 24.1.166.0 | 1.4.68 | 1.4.572 |
| Remember Login Modifications | 24.0.138.0 | 1.4.53 | 1.4.515 |
| Page Replace in Core Functionality from Version 24 | 24.0.138.0 | 1.4.53 | 1.4.515 |
| Implement Per Company Configurations | 24.0.138.0 | 1.4.53 | 1.4.515 |
| Make Card Client Actions Available in Conditional Actions Hide | 24.0.138.0 | 1.4.53 | 1.4.515 |
| Access Token Handling - Resolve Company Copy Issue | 24.0.138.0 | 1.4.53 | 1.4.515 |
| Enhanced Visibility Control for Client Actions and Functions | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Demo Business Central Environment | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Show Company Name in the Server ID Selection Dialogue | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Implement Complex Barcode Scanning per Multiple Sided Subpages | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Prevent Deleting a Barcode Setup that Is Already in Use | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Adjustable Image Quality | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Failed Update or Insert Should Rollback Field Values | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Barcode Functionality, Set Focus and Auto Focus Alignment | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Add Subscription Point to Print Document | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Refresh Production Order + Public Manufacturing Interface | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Optimize Bulk Deletion Performance | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Allow Drilldowns in Next Function of List Functions | 23.2.291.0 | 1.4.15 | 1.4.450 |
| Roles - Hide Option | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Align to Production-related Whse. Handling in Location Card | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Improvement of Complex Barcode Validation | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Introduction of Namespaces | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Search Field Validation - Improve User Experience | 23.1.178.0 | 1.4.11 | 1.4.349 |
| New Function Action Runtime: After cancelled | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Conditional View - Enabled or Not Enable for Evaluation | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Find Items - Replace Query Type Page | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Refactoring: Deletion of Page Customization | 23.1.178.0 | 1.4.11 | 1.4.349 |
| New Conditional Action: Set Focus and Trigger Mode for Conditional Views | 23.1.178.0 | 1.4.11 | 1.4.349 |
| CCS MS USER Permission Set Redesign | 23.1.178.0 | 1.4.11 | 1.4.349 |
| Multi-level Lookup: Configurable solution for validating a value in an (in)directly-related page | 23.0.135.0. | 1.4.7 | 1.4.237 |
| MAUI | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Configuration validator | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Toggle for Enabling/Disabling Cosmo Mobile Solution Features | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Quicksearch in a Simple Lookup List - Select with Single Tap Instead of Long Tap | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Implement Item Reference No. for Phys. Inv. Recording Line | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Modify Error Handling and Loading Indicators in the Printing Process | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Mobile Solution Center - Page Modification | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Item Journal Posting Date Rework | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Global Search Should Apply Page Filters Too | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Deselect All Button Should Be Displayed Once It Is in Selection Mode | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Role Page UI Modification | 23.0.135.0. | 1.4.7 | 1.4.237 |
| COSMODocs - Review of the Complete Documentation | 23.0.135.0. | 1.4.7 | 1.4.237 |
| Find Items: new filter fields to query | 22.1.40.0 | 1.3.20 | 1.3.27 |
| Clone Configuration | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Multiline Entry (Editor) | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Item Tracking: Mass serial no. creation | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Image Gallery Functionality | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Record Jump and Jump to rework | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Parameter Card for Functions | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Warehouse Reclass. Journal integration with Movement | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Align Image functionality with Items feature | 22.0.46.0 | 1.3.20 | 1.3.27 |
| Profiles and Remember login | 21.0.216 | 1.3.13 | 1.3.20 |
| Customizable Actionbar | 21.0.216 | 1.3.13 | 1.3.20 |
| Simplified page customization layouts for cards and lists | 21.0.216 | 1.3.13 | 1.3.20 |
| Record independent List function | 21.0.216 | 1.3.13 | 1.3.20 |
| Advanced Printing | 21.0.216 | 1.3.13 | 1.3.20 |
| Managed Indentity for IL | 21.0.216 | 1.3.13 | 1.3.20 |
| Web type OAuth support | 21.0.216 | 1.3.13 | 1.3.20 |
| Sorting method for Warehouse pages | 21.0.216 | 1.3.13 | 1.3.20 |
| Removed license checks on configuration pages | 21.0.216 | 1.3.13 | 1.3.20 |
| Advanced Configuration Export and Import | 21.0.216 | 1.3.13 | 1.3.20 |
| .NET8 update for IL | 21.0.216 | 1.3.13 | 1.3.20 |
| Scan quantity fields on Output and Consumption pages | 21.0.216 | 1.3.13 | 1.3.20 |
| Reworked auto focus for client | 19.7.7 | 1.3.7 | 1.3.10 |
| Auto record opening configuration per page | 19.7.7 | 1.3.7 | 1.3.10 |
| New conditional action: set whole page to read-only | 19.7.7 | 1.3.7 | 1.3.10 |
| Fill default values for card pages with drilldowns (when the record was created by code) | 19.7.7 | 1.3.7 | 1.3.10 |
| Logged in user identifier is displayed in the mobile application settings | 19.7.7 | 1.3.7 | 1.3.10 |
| Conditional view fix: option translation for conditions | 19.7.7 | 1.3.7 | 1.3.10 |
| Package No. handling | 19.6.175 | 1.3.6 | 1.3.8 |
| OAuth2 login without secret | 19.6.175 | 1.3.6 | 1.3.8 |
| Refresh Data conditional view action | 19.6.175 | 1.3.6 | 1.3.8 |
| Changeable server identifier cache time | 19.6.175 | 1.3.6 | 1.3.8 |
| Scanning barcode without barcode category | 19.6.175 | 1.3.6 | 1.3.8 |
Feedback
Submit feedback for this page .