What's new in version 9.4
Version 9.4.309424.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.4.263087.0 release.
Version 9.4.263087.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.4.261700.0 release.
Version 9.4.261700.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.4.258863.0 release.
Version 9.4.258863.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.4.254980.0 release.
Version 9.4.254980.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: December 19, 2024
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR13895, PR14329 | Added resource planning actions to Project Process page. Additionally, improved matrix pages as well as disabled ability to insert/delete records and added start/end dates to Project Process page. |
PR |
| PR13919 | Extended "Process planning lines" option in "Copy from" action on Project Budget Calculation to include predecessor and follower of project process lines. | PR |
| PR13965 | Improved performance for the description indentation in Project List pages. | PR |
| PR13971 | Added "Responsible (Technical)" and "Responsible (Prod.)" fields to Construction Inquiry and Construction Order. Added "Responsible (Technical) Filter" and "Responsible (Prod.) Filter" to Configure to Order Design Engineer role center. |
DM |
| PR13975 | Added sub-option "Resource Assignments" to the "Process planning lines" option in the "Copy from" action, which copies the resource assignments of the copied process planning lines. | PR |
| PR14072 | Added Description 3, 4, 5 fields to Sales and Purchase subpages. | DM |
| PR14078 | Added missing caption and tooltips to Select BOM confirmation dialog page. | DM |
| PR14090 | Added status change check when certifying a Master BOM Version. | DM |
| PR14095 | Added feature for blocking Variable/Attribute Types. | DM |
| PR14102 | Changed input of Boolean variables in Checklist Lines and Checklist Line Templates to recognized true/false entries regionally and by various corresponding inputs. | DM |
| PR14127 | Extended the Value Transfer function to transfer the calculated standard cost to an item's stockkeeping units. | CA |
| PR14129 | Improved boolean input handling for language independence in QC Templates and QC Tests. | PM |
| PR14156 | Prepared code for Business Central 25 compatibility. | AMP, PR |
| PR14167 | Improved project procurement document creation. | PR |
| PR14214, PR14329 | Added new Time Entry Recording that includes Work Time Recording, Daily Time Recording, and Time Entry Control. | PR |
| PR14238 | Added product name to searchable pages in UI. | PRPL |
| PR14239 | Added product name to searchable pages in UI. | PR |
| PR14241 | Added product name to searchable pages in UI. | PQM |
| PR14242 | Added product name to searchable pages in UI. | PM |
| PR14243 | Added product name to searchable pages in UI. | GX, PM |
| PR14244 | Added product name to searchable pages in UI. | GX, PR |
| PR14245 | Added product name to searchable pages in UI. | DM |
| PR14246 | Added product name to searchable pages in UI. | CA |
| PR14247 | Added product name to searchable pages in UI. | AMP |
| PR14259 | Added "Standard Task Code" field to the "Transfer Changes to Prod. Order" action. | DM |
| PR14270 | Added a confirmation dialog when changing the item number (or variant code) in the Sales Line when a Checklist already exists for the line. | DM |
| PR14276, PR14341 | Added subcontracting for Assembly Orders. | DM |
| PR14282, PR14329 | Renamed "Job" to "Project" in label to align with the new Business Central terminology. | CA, GX, PR |
| PR14288 | Improved performance and usability of Project Controlling field calculations. | PR |
| PR14301 | Added Project Comment Lines FactBox for Procurement Comments to Project Procurement Planning pages. | PR |
| PR14302 | Added FactBoxes to Project Processing Invoicing page. | PR |
| PR14300 | Added "Order Confirmation Required" field to Vendor Card. | PR |
| PR14338 | Unified calls of Job Line Budget views (Budget Calculation, Planning and Processing, Sales, WIP, and Rolling Calculation) to improve consistency and behavior based on from where the view is opened. | PR |
| PR14340 | Added setup configuration to save user preferences for grid settings, including size, style, scale, zoom, columns, and order to Graphical Project Planning and Graphical Project Resource Planning views. | GXPR |
| PR14344 | Added progress line for Job Scheduling on Graphical Project Planning and Graphical Project Resource Planning views. | GXPR |
| PR14345 | Added actions in Project Role Centers to open filtered versions of GXPR views. | GXPR |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR13890, PR13944 | Refactored Job Comment Type to extensible Enum. | PR |
| PR13901 | Add extensibility option CalculationScheduleNo to "CCS CA Calculation Header" table. |
CA |
| PR13935 | Added new integration event to "CCS PQM Management" codeunit. | PQM |
| PR13956 | Added new integration event to "CCS PM Item Tracking Mgt." codeunit. | PM |
| PR13961 | Added new integration events in "CCS CA Calculation Mgt." codeunit. | CA |
| PR13969 | Implemented Confirm Management in the "CCS CA Calculation Mgt." codeunit to enhance the maintainability and scalability of the code by utilizing a centralized confirmation handling mechanism. | CA |
| PR13970 | Implemented extensible field change check for the "CCS CA Calculation Mgt." table to ensure that the procedure can be used to check changes for any field within the calculation header. | CA |
| PR13974 | Improved performance of view authorization checks for calculation lines in the "CCS CA Calculation Mgt." codeunit. | CA |
| PR13977 | Set workdate as starting date for Sales Calculations without Order Date in the "CCS CA Calculation Mgt." codeunit. | CA |
| PR13987 | Added new integration events in "CCS CA Calculation Mgt." codeunit. | CA |
| PR14001 | Updated folder structure for Process Manufacturing namespaces. Process Manufacturing (PM) and Planning Extension (PX) are no longer treated separately within the namespaces. |
PM |
| PR14001, PR14329, PR14355 | Updated/changed "CCS AMP ALL" permission set. | DM, PM, PR |
| PR14046 | Added requested integration events in "CCS AMP Prod. Order Line" table extension. | DM |
| PR14051 | Added new integration events to multiple codeunits. | PM |
| PR14158 | Made variable in the "CCS AMP Item Tracking Lines" page extension available globally for extensibility. | PM |
| PR14167 | Added new integration event to "CCS PR Job Procurement Mgt." codeunit. | PR |
| PR14200 | Refactored "Manual Pricing" field from Option to Enum. | PR |
| PR14208 | Changed "Procurement Channel" field from Data Type to Enum in "Resource" and "General Component" tables. | PR |
| PR14285 | Moved "CCS DM Change2" table to correct folder for namespace update. | DM |
| PR14307 | Added new integration event to "CCS DM Document BOM" table. | DM |
| PR14308 | Added new integration events to "CCS DM Document BOM" table. | DM |
| PR14311 | Added new integration events to "CCS AMP Sales Line" table extension. | DM |
| PR14325 | Added integration event to "CCS PX Maint.-/Setup Job Mgt." codeunit. | PM |
| PR14330 | Added new procedure to set T39_HideDateCheckMessage in "CCS PR Standard Event Subscr." codeunit. |
PR |
| PR14346 | Added new integration event in "CCS PR Job Sales Mgt." codeunit. | PR |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
| Pull Request | Description | Module |
|---|---|---|
| PR13894 | Fixed error that occurred when releasing a Project Procurement line of type "Service" if the "Procurement Cost Source" was "Standard" or "<empty>". | PR |
| PR13922 | Fixed error that occurred in the Graphical Project Resource Planning view when manually assigning a resource to a Process Line. | GXPR |
| PR13972 | Fixed overflow error that occurred when the difference between minimum and maximum lot size values of a Production Structure variant results in a number with decimal places. | PM |
| PR14005 | Changed calculation of requested receipt date when creating a purchase order from project procurement. | PR |
| PR14022 | Fixed WBS reset on invalid user entry and further unified the code base for WBS calculation. | PR |
| PR14053 | Fixed calculation of Unit Cost for subcontracting Work Center in CTO BOMs if BOM Level > 1. | DM |
| PR14069 | Fixed issue in which the "Special Position" and "Special Position No." fields were not reset when copying a project budget line. | PR |
| PR14122 | Fixed issue in which Purchase Quotes were not created for Document BOM and Construction Line with Status = Open. | DM |
| PR14145 | Fixed error that could occur when posting a subcontracting purchase order in which the subcontracting Work Center uses an External Service Item. | DM |
| PR14147 | Fixed dimension restoration after changing "No." field in "Purchase Line" table. | PR |
| PR14185 | Fixed calculation of "Qty. Unit of Measure" field in subcontracting Purchase Order and Warehouse Receipts lines. | DM |
| PR14233 | Fixed issue of creating Enclosure Transfer Order Lines using components from other Production Order Lines. | DM |
| PR14259 | Fixed issue in which the "Standard Task Code" field was not transferred from the Document BOM and Construction Order when creating a Production Order. | DM |
| PR14280 | Fixed missing lookup of WBS field in Service Order. | PR |
| PR14297 | Fixed issues in PQM action "Transfer Purchase Conditions". | PQM |
| PR14315 | Fixed error that could occur when a Checklist opens automatically when inserting the Quantity in a Sales Line and the "Open Immediately" field is activated in combination with "Reserve" = Always. | DM |
| PR14343 | Fixed error that could occur when using certain settings in the "Copy from" action in Job Budget Calculation if destination is an empty job. | PR |
| PR14354, PR14363 | Fixed issues in "Planning Processes" page with missing filters. | PR |
Hotfixes
The hotfixes for this release are listed in the following table.
| Hotfix No. | Release Date | Pull Request | Description | Module |
|---|---|---|---|---|
| 9.4.309424.0 | 2025-10-21 | PR17044 | Added new integration event to "CCS PR Job Invoicing Mgt." codeunit. | PR |
| PR17272 | Fixed an error in the Production Journal that occurred when changing the Posting Quantity field with item tracking lines present and the "Use Posting Qty. and Scrap Defaults in Prod. Journal" setting enabled. Added validation logic to prevent updates for production order components with "Calculation Formula" = "Fixed Quantity", ensuring only relevant lines are updated and users are notified when item tracking lines prevent updates. | PM | ||
| 9.4.263087.0 | 2025-02-07 | PR14685 | Added requested integration events in "CCS DM Construction Line Mgt." codeunit which already exist in "CCS DM Document BOM Mgt." codeunit. | DM |
| 9.4.261700.0 | 2025-01-30 | PR14402 | Fixed delivery of Sales Order lines with subcontracted Assembly to Order. | DM |
| PR14603 | Fixed calculation of Quantity, Qty. Handled, and Qty. Outstanding fields in partially registered picks with delivery tolerance. | PM | ||
| 9.4.258863.0 | 2025-01-14 | PR14385 | Fixed error the occurred when creating an item variant via a web service session. | PM |
| PR14393 | Fixed issue in which the Quantity per and Expected Quantity fields in production order components were not calculated correctly when a production BOM with a line type Production BOM was used, which was linked via a Routing Link Code to a production order routing line with Fixed Scrap Quantity. | PM | ||
| PR14424 | Fixed component unit cost calculation in Detail Calc. Standard Cost page. Renamed Detail Calc. Standard cost page actions to Detail Calc. Production Std. Cost and added tooltips. |
PM | ||
| PM14431 | Added requested integration event to "CCS DM Enclose Management" codeunit. | DM | ||
| PR14437 | Fixed display of current location in Equipment Location FactBox. | PR | ||
| PR14460 | Added integration event to "CCS DM Subscribers" codeunit. | DM | ||
| PR14467 | Added Capacity Unit of Measure "Second" to CalcBaseUnitTime procedure, which is used in the "CCS CA Calculation Mgt." codeunit. |
DM | ||
| PR14471 | Inhibited unnecessary Prod. BOM Status check when creating Prod. Order from Document BOM or Construction Order. | DM | ||
| PR14472 | Fixed displayed value of the Substitute Exist field in the Requisition Worksheets page. | DM | ||
| PR14493 | Fixed missing transfer of item default dimensions when using Trading Unit Item Adjustment. | PM |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
| Pull Request | Type | Description | Replaced by | Module |
|---|---|---|---|---|
| PR13968 | Code removal | Removed unusable PQM Color procedures. | - | PQM |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 24.0.0.0 |
| Requires COSMO Licensing | 2.6.0.0 |
| Requires COSMO Graphical Extension | 6.0.0.0 |
Feedback
Submit feedback for this page .