Example - Weighted Average with Adjusting Weights
A weighted average has been set up with the following factors:
- Appointed Time Score: 0.75
- Quality Score: 1.00
- Quantity Score: 0.50
- Return Score: 0.50
Increasing the weight of a criterion makes it more significant in the total score calculation. Conversely, decreasing the weight reduces its impact.
Process Purchase Order and Receipt
Four items are purchased from a vendor for various quantities and promised receipt dates.
| Item | Quantity | Promised Receipt Date |
|---|---|---|
| Q-20003 | 100 | October 12 |
| Q-20004 | 80 | October 18 |
| Q-20005 | 50 | October 18 |
| Q-20006 | 10 | October 29 |
The order arrives with all items on October 18th, with some discrepancies: five and seven additional items were received of items Q-20003 and Q-20005, respectively, and Q-20006 had some extensive damage to the packaging.
| Item | Quantity | Promised Receipt Date | Arrival Date | Over-Receipt Quantity | Quality Rating |
|---|---|---|---|---|---|
| Q-20003 | 100 | October 12 | October 18 | 5 | F3 (product quality 100%) |
| Q-20004 | 80 | October 18 | October 18 | F3 (product quality 100%) | |
| Q-20005 | 50 | October 18 | October 18 | 7 | F3 (product quality 100%) |
| Q-20006 | 10 | October 29 | October 18 | F6 (packaging with serious defects 77%) |
Calculate Hard Criteria and Vendor Rating
After the Calculate Vendor Rating and Vendor Rating batch jobs are run, the hard criteria are calculated and shown in the Vendor Rating report.

Total Score Calculation for Hard Criteria
The total scores of each hard criterion was calculated from the average of each hard criteria score for each item.
| Hard Criteria | Formula | Total Score |
|---|---|---|
| Appointed Time Score | (40+100+100+100) / 4 | 85 |
| Quality Score | (100+100+100+77) / 4 | 94 (rounded from 94.25) |
| Quantity Score | (100+100+90+100) / 4 | 98 (rounded from 97.50) |
| Return Score | (100+100+100+100) / 4 | 100 |
Total Score Calculation for Items
The score for each item is calculated as the Score x Weight / Sum of Weights: 2.75 (0.75+1.00+0.50+0.50) and then the sum of each score is calculated for the total score.
| Item | Appointed Time Score x 0.75 | Quality Score x 1.00 | Quantity Score x 0.50 | Return Score x 0.50 | Formula | Total Score |
|---|---|---|---|---|---|---|
| Q-20003 | (40*0.75) / 2.75 = 10.91 | (100*1.00) / 2.75 = 36.36 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 10.91+36.36+18.18+18.18 | 84 (rounded from 83.63) |
| Q-20004 | (100*0.75) / 2.75 = 27.27 | (100*1.00) / 2.75 = 36.36 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 27.27+36.36+18.18+18.18 | 100 (rounded from 99.99) |
| Q-20005 | (100*0.75) / 2.75 = 27.27 | (100*1.00) / 2.75 = 36.36 | (90*0.50) / 2.75 = 16.36 | (100*0.50) / 2.75 = 18.18 | 27.27+36.36+16.36+18.18 | 98 (rounded from 98.17) |
| Q-20006 | (100*0.75) / 2.75 = 27.27 | (77*1.00) / 2.75 = 28 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 27.27+28+18.18+18.18 | 92 (rounded from 91.63) |
Weighted Average Scores
The weighted average scores are calculated as the Weighted Factor x Average Score.
| Hard Criteria | Formula | Total Score |
|---|---|---|
| Return Score | 0.50 * 100 | 50 |
| Appointed Time Score | 0.75 * 85 | 64 (rounded from 63.75) |
| Quality Score | 1.00 * 94 | 94 |
| Quantity Score | 0.50 * 98 | 49 |
Total Hard Criteria Score
The total average weighted score is calculated from the average of all total scores based on the weighted factor:
(50+64+94+49) / (0.50+0.75+1.00+0.50) = 93 (rounded from 93.45)
Returns
Returns are included in the total score calculation of the hard criteria, as shown in the center of the Vendor Rating report. If no return is processed, then the Return Reason Score and Ratio % are 100; therefore, the Total Score is 100, which has no effect on the total score.
For more information, see Weighted Average with Return Score.
Total Rating with Soft Criteria
The Total Rating score is calculated for the combination of the Hard and Soft Criteria scores, based on the corresponding weighting factors defined for the vendor.

In this example, the hard criteria score of 93 and soft criteria score of 90 are multiplied by the weighting factor, averaged, and then summed to calculate the total rating:
| Criterion | Calculated Score | Weighting Factor | Formula | Weighted Score |
|---|---|---|---|---|
| Hard | 93 | 5 | (93*5) / 7 | 66 (rounded from 66.42) |
| Soft | 90 | 2 | (90*2) / 7 | 26 (rounded from 25.71) |
Therefore, the total vendor rating is calculated as 66+26 = 92. The Categorization is B due to the total score falling within the 70-94 range defined in the Categorization Codes.
If there is only a hard or soft criteria rating, then that criteria will be used as the total rating. For example, if no soft criteria was included, the total rating would be 66 and the Categorization would change to C.
Feedback
Submit feedback for this page .