Example - Weighted Average with Adjusting Weights
A weighted average has been set up with the following factors:
- Appointed Time Score: 0.75
- Quality Score: 1.00
- Quantity Score: 0.50
- Return Score: 0.50
Increasing the weight of a criterion makes it more significant in the total score calculation. Conversely, decreasing the weight reduces its impact.
Process Purchase Order and Receipt
Four items are purchased from a vendor for various quantities and promised receipt dates.
Item | Quantity | Promised Receipt Date |
---|---|---|
Q-20003 | 100 | October 12 |
Q-20004 | 80 | October 18 |
Q-20005 | 50 | October 18 |
Q-20006 | 10 | October 29 |
The order arrives with all items on October 18th, with some discrepancies: five and seven additional items were received of items Q-20003 and Q-20005, respectively, and Q-20006 had some extensive damage to the packaging.
Item | Quantity | Promised Receipt Date | Arrival Date | Over-Receipt Quantity | Quality Rating |
---|---|---|---|---|---|
Q-20003 | 100 | October 12 | October 18 | 5 | F3 (product quality 100%) |
Q-20004 | 80 | October 18 | October 18 | F3 (product quality 100%) | |
Q-20005 | 50 | October 18 | October 18 | 7 | F3 (product quality 100%) |
Q-20006 | 10 | October 29 | October 18 | F6 (packaging with serious defects 77%) |
Calculate Hard Criteria and Vendor Rating
After the Calculate Vendor Rating and Vendor Rating batch jobs are run, the hard criteria are calculated and shown in the Vendor Rating report.
Total Score Calculation for Hard Criteria
The total scores of each hard criterion was calculated from the average of each hard criteria score for each item.
Hard Criteria | Formula | Total Score |
---|---|---|
Appointed Time Score | (40+100+100+100) / 4 | 85 |
Quality Score | (100+100+100+77) / 4 | 94 (rounded from 94.25) |
Quantity Score | (100+100+90+100) / 4 | 98 (rounded from 97.50) |
Return Score | (100+100+100+100) / 4 | 100 |
Total Score Calculation for Items
The score for each item is calculated as the Score x Weight / Sum of Weights: 2.75 (0.75+1.00+0.50+0.50) and then the sum of each score is calculated for the total score.
Item | Appointed Time Score x 0.75 | Quality Score x 1.00 | Quantity Score x 0.50 | Return Score x 0.50 | Formula | Total Score |
---|---|---|---|---|---|---|
Q-20003 | (40*0.75) / 2.75 = 10.91 | (100*1.00) / 2.75 = 36.36 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 10.91+36.36+18.18+18.18 | 84 (rounded from 83.63) |
Q-20004 | (100*0.75) / 2.75 = 27.27 | (100*1.00) / 2.75 = 36.36 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 27.27+36.36+18.18+18.18 | 100 (rounded from 99.99) |
Q-20005 | (100*0.75) / 2.75 = 27.27 | (100*1.00) / 2.75 = 36.36 | (90*0.50) / 2.75 = 16.36 | (100*0.50) / 2.75 = 18.18 | 27.27+36.36+16.36+18.18 | 98 (rounded from 98.17) |
Q-20006 | (100*0.75) / 2.75 = 27.27 | (77*1.00) / 2.75 = 28 | (100*0.50) / 2.75 = 18.18 | (100*0.50) / 2.75 = 18.18 | 27.27+28+18.18+18.18 | 92 (rounded from 91.63) |
Total Hard Criteria Score
The total hard criteria score is calculated from the average of all total scores:
(84+100+98+98) / 4 = 95
Feedback
Submit feedback for this page .