UDI Label Layouts
Each UDI-DI is assigned a label layout. Each label layout is linked to a report and, if necessary, with a reference to the layout of the label software provider.
By default, the app delivers a report for demo purposes: 5559063 UDI Label. This is based on the Label Item Entries.
All data to be printed (with the exception of address data) can be taken directly from the Label Item Entries, the Label Item Tracking Entries and the Symbol Set Entries.
Tip
To create new reports, use Report 5559063 (UDI Label) incl. layout as a copy template.
The UDI Label Layouts page is accessed using Tell Me. Choose the icon, enter UDI Label Layouts, and then choose the related link.
Field | Description |
---|---|
Code | Specifies a label layout code that you can select. |
Issuing Agency | Specifies the issuing agency the label will be created for. Only layouts with matching issuing agency can be assigned on UDI DIs. |
Default for Issuing Agency | Specifies if this label layout is used when updating the issuing agency on UDI-DIs. Only one label layout per issuing agency can be set as the default. It is best to set the field by choosing the Use as default layout action. |
Report ID | Specifies the object ID of the report. It must be provided if labels are not printed by a label software. |
Report Caption | Specifies the display name of the report. |
Code Label Software | Specifies the layout code as defined in the label software. An entry is only required when printing with the label software. |
Feedback
Submit feedback for this page .