Item Card Actions
The actions on the Item Card used in COSMO Process Manufacturing are described in this topic.
Home Menu
The actions on the Home menu are described in the following table.
Action | Description |
---|---|
Copy Item | Creates an item from an existing item. In the Copy Item page, either a target item number is entered or a number from a number series is produced automatically. At the bottom of the Copy Item page, five areas from COSMO Process Manufacturing are available. The selected areas, along with all others, will be copied from the source item to the new item. |
Production Structures | Opens the Production Structures page, which is used to create or open existing production structures (see Production Structure Setup). |
Calculation | Opens the Calculations page, where calculation cards can be created and/or opened (see Integration of COSMO Calculation). |
Related Menu
The actions on the Related menu are described in the following table.
Menu | Action | Description |
---|---|---|
Item | Delivery Tolerance Entries | Opens the Delivery Tolerance Entries page, which displays delivery tolerances that have been posted for this item(see Quantity Tolerances). |
Ingredients | Opens the Item Ingredients page, which is used to define ingredients that will be used when producing the item (see Item Ingredients). | |
n/a | Item by Trading Unit No. | Opens the Items by Trading Unit No. page, which displays a list of trading units structured into locations and lots (see Items by Trading Unit). |
Sales | Restricted Sales | Opens the Restricted Sales Setup page, which restricts the sale of the item to certain customers under certain circumstances (see Restricted Sales). |
Remain. Shelf Life Setup | Opens the Remain. Shelf Life Setup page, which defines the remaining shelf life of the item (see Remaining Shelf Life). | |
Returnable Containers | Opens the Item Returnable Containers page, which assigns the returnable container item(s) to the item (see Returnable Containers). | |
Bill of Materials > Production | Production BOM | Opens the standard Microsoft Dynamics 365 Business Central Production BOM page. |
Where-Used | Opens the standard Microsoft Dynamics 365 Business Central Prod. BOM Where-Used page, which shows items that contain the selected item. If recipes are used, the corresponding values are calculated and listed based on the net weight. | |
Calc. Production Std. Cost | Calculates the unit of measure cost of the item using the production structure (BOM, recipes, and routings). | |
Detail Calc. Standard Cost | Opens the Detail Calculation page, which shows a detail calculation considering the unit cost for the selected item (see Detail Calculations). | |
Manufacturing Dimensions | Opens the Default Mfg. Dimensions page, which displays the default manufacturing dimensions for the selected item (see Manufacturing Dimensions). | |
Work Center Production Rates | Opens the Work Center Production Rates page where the setup and the run time of items or item categories per work center can be viewed or edited (see Work Center Production Rates). | |
Production Simulation | Calculates the required routing operations and the necessary material for a specific quantity of an item. The calculation will include all production stages (see Production Structure Simulations). | |
Item Bottling | Opens the Item Bottling page, which is filtered by the item and will display the current stock of inventory (see Bottling Orders). | |
Incorporation Usage | Opens the Incorporation Usage page, which allows you to check into which production orders an item could be incorporated (see Incorporation Usage). | |
Item | Text Module | If you have the integration with Advanced Manufacturing Suite (AMS), this action is available. For more information, see COSMO Text Module. |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)