Availability of Migration Tools for Business Central COSMO Apps
Here you can find an overview of all migration und upgrade tools of COSMO apps for Microsoft Dynamics 365 Business Central. Visit this side frequently to stay up-to-date with availability.
Article | Description |
---|---|
How to Use the Migration Tool | 1ClickFactory Upgrade Implementation Guideline. |
How to Migrate Single Products | COSMO Upgrade Implementation Guideline for Single Products. |
How to Extend the Migration Tool | COSMO Guideline to extend the Migration Tool. |
Hinweis
If any COSMOnaut happens to find missing documentation, please contact our upgrade experts: robert.angyal@cosmoconsult.com.
COSMO Product | Product Code | Implementation Status | Used Tool | Link(s) | Comment / Target App Version |
---|---|---|---|---|---|
COSMO Advanced Construction Suite | ACS | none | - | - | not required |
COSMO Audit File Export for Hungary (upcoming app) | AEX | none | - | - | - |
COSMO Alloy Management | AM | done | 1CF | 1CF_14-16 | AM 2.1.12278.0 |
COSMO Advanced Manufacturing Pack - COSMO Discrete Manufacturing - COSMO Process Manufacturing - COSMO Project - COSMO Calculation - COSMO Purchase Quotes Manager |
AMP AMP-DM AMP-PM AMP-PR AMP-CA AMP-PQM |
done included included included included included |
1CF |
1CF_14-16 1CF_16-18 |
AMP 2.2.11074.0 AMP 2.5.31181.0 |
COSMO Advanced Manufacturing Suite | AMS | done | 1CF | 1CF_16-18 | AMS 2.2.32256.0 |
COSMO Advance Payment for Construction | APCS | none | - | - | not possible |
COSMO Advance Payment (upcoming app) | APT | none | - | - | not possible |
COSMO Automotive (upcoming app) | AUT | process defined | required, not scheduled | ||
COSMO Bill of Quantities Management | BOQ | none | - | - | not required/possible |
COSMO Chilean Localization | CHL | none | - | - | not required |
COSMO Commission | CMI | done | 1CF | 1CF_14-16 | CMI 2.1.36626.38152 |
COSMO CrefoDynamics | CREFO | done | other | CREFO_14-16 | CREFO 2.5.53568.0 |
COSMO Creditsafe | CSC | none | not required | ||
COSMO Document Configurator | DC | done | 1CF | 1CF_14-16 | DC 2.0.0.11032 |
COSMO Digital Consultant | DCO | none | - | - | not required |
COSMO Data Integration Framework - COSMO Intercompany |
DIS IC |
done none |
1CF 1CF - |
DIS_14-16 DIS_16-18 - |
DIS 2.0.5542.0 DIS 2.6.76761.0 not required |
COSMO Document Management System | DMS | done | 1CF | DMS_14-16 | DMS 2.3.11492.0 |
COSMO E-Balance | EB | missing feedback | |||
COSMO E-Commerce | EC | none | - | - | not required |
plentymarkets | ECPM | none | - | - | not required |
COSMO EDI (upcoming app) | EDI | none | - | - | not possible |
cc|edi - OnPrem | EDI-ONPREM | process defined | required, not scheduled | ||
COSMO Factory Data Capture | FDC | process defined | required, not scheduled | ||
cc|formatted documents - OnPrem | FD-ONPREM | done | 1CF | TM_16-18 | only Rich Text Editor to COSMO Text Module (TM 2.6.76761.0) |
COSMO Feature Pack Finance (upcoming app) | FPF | none | - | - | - |
COSMO Graphical Extension | GX | none | - | - | not required |
COSMO Graphical Project Planning | GXPR-ONPREM | none | - | - | not required |
COSMO Graphical Sequence Planning | GXPX-ONPREM | none | - | - | not required |
COSMO Electronic Invoicing for Hungary | HDS | none | - | - | not required |
COSMO Hazardous Substance Management | HSM | done | other | contact marc.engel@selerant.com (Selerant) for further information | |
COSMO Intelligent ERP Connector | IERP | none | - | - | not required |
COSMO Intra-Community Taxation | ITT | process defined | required, under development | ||
COSMO Licensing | LIC | none | - | - | not required |
COSMO Mobile Solution | MS | none | - | - | not required/possible |
COSMO Narcotic Restriction Management (upcoming app) | NRC | none | - | - | - |
COSMO Period Costing | PC | done | 1CF | 1CF_14-16 | PC 2.3.32257.0 |
COSMO Product Data Management | PDM | done | 1CF | 1CF_14-16 | PDM 2.2.8604.0 |
COSMO Peruvian Localization | PER | none | - | - | not required |
COSMO Purchase Pricing (upcoming app) | PPR | none | - | - | - |
COSMO Project Construction | PRCS | process defined | required, not scheduled | ||
COSMO Project Construction - Integration Library | PRCSL | process defined | required, not scheduled | ||
COSMO Pricing Pack (upcoming app) | PRP | none | - | - | - |
COSMO Quality Assurance | QA | done | 1CF | 1CF_14-16 | QA 2.2.25971.0 |
COSMO Regulatory Affairs | RA | none | - | - | not possible |
COSMO Rental | REN | none | - | - | under development, ask Upgrade Experts for details |
COSMO Retention (upcoming app) | RET | none | - | - | - |
COSMO Romanian Localization Language Pack | RLP | none | - | - | not required |
COSMO Romanian Localization | ROL | none | - | - | not required |
COSMO Document Set | RS | none | - | - | - |
COSMO Sales Pricing (upcoming app) | SPS | none | - | - | - |
COSMO Sales Restrictions (upcoming app) | SRE | none | - | - | - |
COSMO Smart Start | SSB | process defined | required, not scheduled | ||
COSMO Template Catalog | TC | none | - | - | not required |
COSMO Travel Expense Management | TEX | none | - | - | not required |
COSMO Text Module |
TM |
done |
1CF 1CF |
TM_14-16 TM_16-18 |
TM 2.3.15085.0 TM 2.6.76761.0 |
COSMO Task-Based Scheduling | TOP | process defined | required, not scheduled | ||
COSMO Transport | TP | process defined | Assigning to AUT und WHS | ||
COSMO Unique Device Identification | UDI | none | - | - | not required |
COSMO VAT ID Validation | UID | process defined | required, under development | ||
COSMO Vendor Attribute (upcoming app) | VATTR | none | - | - | - |
COSMO VAT ID Pack | VIP | none | - | - | product discontinued |
COSMO Vendor Rating | VR | done | 1CF | 1CF_14-16 | VR 2.2.2.33460 |
COSMO Workflow | WF | done | 1CF | 1CF_14-16 | WF 1.1.0.0 |
COSMO Logistics | WHS | process defined | under development, ask Upgrade Experts for details |