Manufacturing (Discrete) Facts
This module uses the following central fact table(s) for analytics.
CUB_Production__BOM
| Column | Type | Description |
|---|---|---|
| UnitCost | double | |
| SuppliedByProduction | int64 |
CUB_Production__CLE
| Column | Type | Description |
|---|---|---|
| SequenceNoForward | int64 | |
| WorkCenterDirectUnitCost | double | |
| WorkCenterUnitCost | double | |
| WorkCenterUnitCostPerMin_Direct | double | |
| WorkCenterUnitCostPerMin | double | |
| WorkCenterUnitCostPerMin_OverheadRate | double | |
| WorkCenterUnitCostPerMin_Indirect | double | |
| RunTimePerPiece_Actual | double | |
| RunTimeForTotalScrap_Actual | double | |
| RoutingReferenceBK | string | |
| OutputQuantityFinal | double | |
| SKUBK | string |
CUB_Production__Orders
| Column | Type | Description |
|---|---|---|
| FinishedDateBK | dateTime | |
| InventLocationBK | string | |
| POLStartingDateBK | dateTime | |
| POLEndingDateBK | dateTime | |
| POLDueDateBK | dateTime | |
| ProductionOrderLineBK | string | |
| SKUBK | string | |
| RoutingBK | string | |
| UnitBK | string | |
| BinBK | string | |
| SourceSalesOrderBK | string | |
| OrderCustomerBK | string | |
| ProdOrderStatusId | string | |
| UnitCost | double | |
| CostAmount | double | |
| Quantity | double | |
| QuantityBase | double | |
| RemainingQuantity | double | |
| RemainingQuantityBase | double | |
| FinishedQuantity | double | |
| FinishedQuantityBase | double | |
| IndirectCost | double | |
| OverheadRate | double | |
| Scrap | double | |
| Duration_Min | int64 | |
| NetWeight | double | |
| ItemUnitConvertBK | string |
CUB_Production__Routing
| Column | Type | Description |
|---|---|---|
| SetupTime | double | |
| RunTime | double | |
| MoveTime | double | |
| WaitTime | double | |
| OperationNumberNextBK | string | |
| OperationNumberPreviousBK | string | |
| CriticalPath | int64 | |
| SequenceNoForward | int64 | |
| WorkCenterUnitCostPerMin_Direct | double | |
| WorkCenterUnitCostPerMin | double | |
| WorkCenterUnitCostPerMin_OverheadRate | double | |
| WorkCenterUnitCostPerMin_Indirect | double | |
| RoutingReferenceBK | string | |
| ComponentUnitCost | double | |
| StartingDateTime | dateTime | |
| EndingDateTime | dateTime |
CUB_Production__WorkCenterCapacity
| Column | Type | Description |
|---|---|---|
| DateBK | dateTime | |
| ClientBK | string | |
| CapacityTypeBK | string | |
| WorkCenterBK | string | |
| MachineCenterBK | string | |
| WorkShiftBK | string | |
| DataCategoryBK | string | |
| DataSourceBK | string | |
| DatabaseSourceBK | string | |
| StartingTime | string | |
| EndingTime | string | |
| CapacityEffective | double | |
| Capacity | double | |
| CapacityTotal | double | |
| CapacityAbsence | double | |
| AbsenceEfficiency | double |
CUB_Production__WorkCenterCapacityNeed
| Column | Type | Description |
|---|---|---|
| UniqeId | string | |
| ProductionOrderBK | string | |
| WorkCenterBK | string | |
| MachineCenterBK | string | |
| RoutingReferenceBK | string | |
| OperationNumberBK | string | |
| TimeTypeBK | string | |
| DateBK | dateTime | |
| StartingTime | dateTime | |
| EndingTime | dateTime | |
| RequestedOnly | int64 | |
| Active | int64 | |
| AllocatedTime | double | |
| NeededTime | double | |
| LotSize | double | |
| DataCategoryBK | string | |
| DataSourceBK | string | |
| DatabaseSourceBK | string |
Note
Numeric fact columns are typically surfaced through measures rather than used directly. See KPIs for the ready-to-use measures built on these facts.