What's new in version 9.0
Version 9.0.228032.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.0.225613.0 release.
Version 9.0.225613.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience. Additionally, the minimum required version of the Base App was updated to BC 24.
Release Date: June 25, 2024
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR12724 | Improved expansion status in Job List page. | PR |
PR12732 | Added check to ensure that a "Method of Production Code" cannot be deleted if it is currently in use within the Process Manufacturing Setup, linked to any items, or associated with unfinished production orders. | PX |
PR12767 | Enabled the update of the "Reason for Credit Memo" field in the Posted Sales Invoice. | PR |
PR12771 | Added copying of Item Tracking, Location, and Bin Code from enclosure Transfer Line to Prod. Order Component during Prod. Order posting. | DM |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR12447 | Updated/changed "CCS AMP ALL" permission set. | DM, PR, PRPL |
PR12447 | Refactored code for Job Filter and Job Line Filter in person resources. | DM, PR |
PR12466 | Increased Business Central 25 compatibility. | PR |
PR12476 | Added dummy controls and event publishers to be able to extend the "Item Search and Replace" function. | DM |
PR12520 | Removed Graphical Project Planning Config from Tell Me. | GX, PR |
PR12584 | Updated code to ensure Business Central 24 compatibility. | PR, PRPL, PQM |
PR12792 | Added new publisher to "CCS PM Returnable Cont. Mgt." codeunit. | PM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR12454 | Fixed some inaccuracies in the calculation for assembly quotes and orders. | CA |
PR12508 | Fixed missing street address in Equipment Location FactBox. | PR |
PR12790 | Fixed running of the OnDelete trigger of the source table when deleting records in the "Item Search and Replace" dialog pages. | DM |
PR12801 | Fixed totaling of Job Inventory Request quantities in Requisition Worksheet. | PR |
PR12807 | Added missing process to reactivate broken or lost equipment. | PR |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description | Module |
---|---|---|---|---|
9.0.228032.0 | 2024-07-11 | PR12826 | Fixed misinterpretation of GETVALUE() parameter as date expression in Decision Table. |
DM |
PR12830 | Added Notes and Links to archived Construction Order page. | DM | ||
PR12841 | Fixed error when planning Document BOM or Construction lines with negative Exp. Quantities. | DM | ||
PR12844 | Fixed issue in which Purchase Line Discounts were not considered in Project Ledger Entries for G/L Accounts together with Indirect Cost %. | PR | ||
PR12853 | Fixed issues that occurred when Warehouse Activity Lines were created when Warehouse Receipts were posted. | PR | ||
PR12857 | Fixed update of Production BOM No. in production order line on entering a production structure variant. | PM | ||
PR12872 | Fixed issue in which the Planning Horizon End date was not updated in the Graphical Project Planning Setup when a project outside of the planning dates was opened. | GX, PR | ||
PR12884 | Improved performance in the Job Processing Procurement and Job Procurement Planning pages. | PR | ||
PR12887 | Improved performance in the Job Planning and Processing page. | PR |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by | Module |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 24.0.0.0 |
Requires COSMO Licensing | 1.2.0.0 |
Requires COSMO Graphical Extension | 4.0.0.0 |
Feedback
Submit feedback for this page .