What's new in version 2.2.12.0
Version 2.2.12 of COSMO Logistics - March 14, 2024
Features and enhancements
Work Item | Description | Related Function | oneCRM Ticket |
---|---|---|---|
22236 | Added a publisher in procedure UseOwnLogicsForFindPlaceBinCode in codeunit 5292253 CCS LOG Put-away Strategy Mgt. | Put-away Strategy | CC-127507-S6T5 |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Work Item | Description | Related Function | oneCRM Ticket |
---|---|---|---|
21018 | Available qty.to pick in pick worksheet is not taking into account blocked bins. This has been modified and now the 'Available Qty. to Pick' calculation will use the 'Blocked for Whse. Shpt. Pick" and "Blocked for Production Pick" fields and also if quantities are already used on other worksheet lines . | Pick Worksheet | |
21652 | Recalculation issue when deleting a shipping unit header. When a shipping unit is deleted, all the lines linked to the shipping unit are being deleted and on the delete of the shipping unit line there was a trigger to update the weight field on the header, which is not existing anymore, causing an error message. To update the header is only triggered if the line deletion is not being triggered from the shipping unit header itself. | Shipping Units | CC-124252-W9N2 |
21655 | If no warehouse handling is being used and quantities are directly and fully shipped from the source line, the already created warehouse request lines from other unprocessed lines of the same source documents were deleted too, which is not right. In the previous release we already fixed this for sales orders, but now we extended this behavior to purchase, transfer and service orders | Warehouse Request | |
21803 | Wrong SSCC behavior in case of assembly order picking. When using assembly orders for assemble-to-stock items and a warehouse pick document is created, there is a problem with using shipping units in case these are set to mandatory. | Warehouse Pick | CC-121384-P3W2 |
First of all for production and assembly order (assemble-to-stock) picking the SSCC mandatory check will be ignored, therefore it is possible now to register the picked lines related to assembly-to-stock/production orders without an SSCC assigned to it. | |||
To take it a bit further, for now we have disabled the option of adding SSCC to assembly-to-stock/production orders lines completely as the SSCC feature in current state is only working/supported for warehouse shipment related picking (and not component picking). | |||
22142 | When a pick is created for assemble-to-order items, the system is not able to inherit an alternate ship-to code from the sales order. Because of that it is not possible to add the same SSCC to multiple lines in one pick. In this release this has been solved by copying the ship-to related fields to the Logistics warehouse activities in case of assemble-to-order pick lines too. | Warehouse activities | CC-123390-C2F2 |
22179 | Besides Logistics also Process Manufacturing is using a "Customer Location" field on the location card, making it confusing for the users which one to use. This has been solved by changing the caption to "Customer Consignment Location". To avoid further confusion in the usage the other Logistics fields "Customer Code" and "Customer Ship-to Code" will only be enabled when the "Customer Consignment Location" boolean is activated. | Location | |
22193 | Available Inventory in shipment proposal is not calculated properly. In this release the calculation will exclude quantities which are already 'assigned' to other proposal/warehouse shipment lines. | Warehouse Shipment proposal | |
22227 | Blocked bins are not working properly for assembly picking resulting in blocked bins being used on the pick lines. We've modified the Logistics Picking Management Strategy feature to deal with this properly. | Warehouse Pick | CC-127384-Y8D5 |
When "CCS LOG Blocked for W.S. Pick" is activated the blocking is now also valid for assemble-to-order picking. When "CCS LOG Blocked for Prod. Pick" is activated the blocking is now also valid for assemble-to-stock picking. |
|||
22230 | When a line on source document is fully posted, the line remains visible on the outbound request lines page. With this release when the outstanding quantity of an outbound request line is set to zero, the request line will be removed. | Warehouse Request | CC-126270-H0L1 |
22243 | In case of posting (partial) shipment regarding assemble-to-order items using multiple shipping unit the system got stuck on the Logistics Post Whse. Shpt. Handling page stopping the posting process. This has been (temporarily) solved by not showing this page in case of assemble-to-order picking, so the shipment posting can continue | Warehouse Shipment | CC-127580-Y8V1 |