What's new in version 2.1
Version 2.1.140978.0 of COSMO Advance Payment for Construction fixes a number of issues found in previous app versions.
Features and enhancements
The following features are included in this release:
Pull Request | Description |
---|---|
N/A | N/A |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description |
---|---|
PR7034 | Fixed issue with using the Calculate Measurement function on an Adv. Pmt. Plan Line that has been invoiced and cancelled. |
PR7253 | Fixed issue where the Return Measurement Value from the Measurement Summary did not include Line Discounts. |
PR7622 | Fixed issue where the Final Invoice posting set the wrong Amount Invoiced in Construction Invoice Plan Line Sales. |
Hotfixes
The following hotfixes are included in this release:
Pull Request | Description |
---|---|
N/A | N/A |
Removed or deprecated features
Removed obsolete controls, objects and methods:
Pull Request | Description |
---|---|
N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 20.4.0.0 |
Requires COSMO Advance Payment | 2.0.0.0 |
Requires COSMO Advanced Manufacturing Pack | 5.0.120717.0 |
Requires COSMO Project Construction | 5.1.0.0 |
Requires COSMO Project Construction - Integration Library | 2.2.0.0 |
Feedback
Submit feedback for this page .