What's new in version 4.0
Version 4.0.121790.0 of COSMO Advanced Construction Suite fixed a performance issue on BoQ import to jobs and features a new app logo.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR5771 | Updated app logo. | ACS |
PR5920 | Added additional license checks in preparation of AMP Portfolio Module. | ACS |
PR6315 | Disabled TestPermissions in test codeunits. | ACS |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR6518 | Fixed performance issue on BoQ import to jobs. | BoQ |
Hotfixes
The following hotfixes are included in this release:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 20.0.0.0 |
Requires COSMO Advanced Manufacturing Pack | 5.0.0.0 |
Requires COSMO Project Construction | 5.0.0.0 |
Requires COSMO Bill of Quantities Management | 2.2.0.0 |
Requires COSMO Project Construction - Integration Library | 2.2.0.0 |
Requires COSMO Alloy Management | 3.0.0.0 |
Requires COSMO Text Module | 2.9.98736.0 |
Requires COSMO Document Management System | 2.6.0.0 |
Requires COSMO Licensing | 1.3.0.0 |
Feedback
Submit feedback for this page .