What's new in version 9.1
Version 9.1.245539.0 of COSMO Project Construction is a Hotfix of the 9.1.235609.0 release.
Version 9.1.235609.0 of COSMO Project Construction adds improvements and fixes issues to enhance your overall experience.
Release Date: August 26, 2024
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description |
---|---|
PR13008 | Restructured fields in Planning FastTab on Job Card to improve the user experience. |
PR13091 | Reordered promoted actions in BoQ Budget Calculation and PaC Structure Lines pages. |
PR13101 | Partially removed style properties from Job Card. Updated purchase amounts in Job Card to be displayed with a positive sign. |
PR13201 | Implemented support of Reverse Charge Procedure in Invoice Planning. |
PR13280 | Added validation on Duration Format in Unit of Measure Codes for Cost Type = Wages. |
PR13291 | Improved Invoice Plan capabilities for Sales and Purchases. |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description |
---|---|
PR13087 | Fixed calls to obsolete procedure FindInteractTmplCode due to removal in BC 25. |
PR13281 | Added Application Area to "Add QC Test List" action on the Job Card to hide action when PM is not enabled. |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description |
---|---|
PR13079 | Fixed issue in which the confirmation message was shown twice when creating a purchase order from a quote that was created by the PQM. |
PR13142 | Added properties AlternativeIdentifier and AlternativeGroupIdentifier for GAEB and OeNorm positions. Added new fields. |
PR13164 | Fixed actions in Measurement Interface List. |
PR13195 | Fixed issue with Catalog Item price finding in procurement line with procurement cost source standard prices. |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description |
---|---|---|---|
9.1.245539.0 | 2024-10-25 | PR13564 | Fixed issue in which selecting a Job Type in the "Copy Job" request page could create a new version due to status validation. |
PR13736, PR13796 | Obsoleted "Alternative Identifier" and "Alternative Group Identifier" fields and replaced with fields with app prefix. | ||
PR13757 | Fixed issue in which the EFB 223 report displayed the wrong value for the time estimate. Additionally, optimized report layout and updated captions. |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by |
---|---|---|---|
PR13008 | Obsoleted field | Obsoleted "Manual WBS calculation" field in Job Card due to refactoring of the WBS calculation. | - |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 24.0.0.0 |
Requires COSMO Advanced Manufacturing Pack | 9.0.0.0 |
Requires COSMO Project Construction - Integration Library | 2.2.0.0 |
Requires COSMO Licensing | 1.3.0.0 |
Feedback
Submit feedback for this page .