What's new in Version 3.1
Version 3.1.71135.0 of COSMO Project Construction features a new construction invoicing plan, handling of ZVEH catalogs, and a VOB/B compatible supplement administration.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR3736, PR3745, PR3753, PR3753 | Added supplement administration. | PRCS |
PR3758 | Added function to create jobs from execution units. | PRCS |
PR3787, PR3799, PR3806, PR3819, PR3843 | Added construction invoicing plan. | PRCS |
PR3879 | Added BoQ precalculation for Catalog BOMs (ZVEH). | PRCS |
PR3893 | Added registered measurements on separate section in Job Documents. | PRCS |
Hotfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR3840 | Added missing archives to Copy Documents report for CS Invoicing. | PRCS |
PR3902 | Fixed quantity in PQM Line when created from execution unit. | PRCS, PQM |
PR3932 | Fixed missing location code for purchase quotes from execution unit based PQMs. | PRCS, PQM |
PR3927 | Fixed primary key in the Catalog Prod. Group table. | PRCS |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 18.2.0.0 |
Requires COSMO Licensing | 1.3.0.0 |
Requires COSMO Project Construction - Integration Library | 2.0.0.0 |
Requires COSMO Advanced Manufacturing Pack | 2.8.0.0 |
Feedback
Submit feedback for this page .