Example - Multiplicative
The Multiplicative option is set to show the vendor rating results of purchasing items with various promised/actual receipt dates, received quantities, and quality ratings.
Process Purchase Order and Receipt
Four items are purchased from a vendor for various quantities and promised receipt dates.
Item | Quantity | Promised Receipt Date |
---|---|---|
Q-20003 | 100 | October 12 |
Q-20004 | 80 | October 18 |
Q-20005 | 50 | October 18 |
Q-20006 | 10 | October 29 |
The order arrives with all items on October 18th, with some discrepancies: five and seven additional items were received of items Q-20003 and Q-20005, respectively, and Q-20006 had some extensive damage to the packaging.
Item | Quantity | Promised Receipt Date | Arrival Date | Over-Receipt Quantity | Quality Rating |
---|---|---|---|---|---|
Q-20003 | 100 | October 12 | October 18 | 5 | F3 (product quality 100%) |
Q-20004 | 80 | October 18 | October 18 | F3 (product quality 100%) | |
Q-20005 | 50 | October 18 | October 18 | 7 | F3 (product quality 100%) |
Q-20006 | 10 | October 29 | October 18 | F6 (packaging with serious defects 77%) |
Calculate Hard Criteria and Vendor Rating
After the Calculate Vendor Rating and Vendor Rating batch jobs are run, the hard criteria are calculated and shown in the Vendor Rating report.
Total Score Calculation for Hard Criteria
The total scores of each hard criterion was calculated from the average of each hard criteria score for each item.
Hard Criteria | Formula | Total Score |
---|---|---|
Appointed Time Score | (40+100+100+100) / 4 | 85 |
Quality Score | (100+100+100+77) / 4 | 94 (rounded from 94.25) |
Quantity Score | (100+100+90+100) / 4 | 98 (rounded from 97.5) |
Return Score | (100+100+100+100) / 4 | 100 |
Total Score Calculation for Items
The total scores for each item is calculated by multiplying all scores and then multiplying the total by 100.
Item | Appointed Time Score | Quality Score | Quantity Score | Return Score | Formula | Total Score |
---|---|---|---|---|---|---|
Q-20003 | 40 | 100 | 100 | 100 | (0.4*1*1*1) * 100 | 40 |
Q-20004 | 100 | 100 | 100 | 100 | (1*1*1*1) * 100 | 100 |
Q-20005 | 100 | 100 | 90 | 100 | (1*1*0.9*1) * 100 | 90 |
Q-20006 | 100 | 77 | 100 | 100 | (1*.77*1*1) * 100 | 77 |
Total Hard Criteria Score
The total hard criteria score is calculated from the average of all total scores:
(40+100+90+77) / 4 = 77 (rounded from 76.75)
Feedback
Submit feedback for this page .