Construction/Technical Department
This section describes Construction functionality specific to COSMO Discrete Manufacturing.
The following table describes a sequence of tasks, with links to the topics that describe them.
| To | See |
|---|---|
| Learn about the fields and actions on the Construction Order. | Construction Order |
| Learn how to expand and collapse assemblies and sub-assemblies in Construction Order lines. | Tree View for Construction Lines |
| Learn how and why to use a construction inquiry instead of a construction order. | Construction Inquiry |
| Learn how to handle items with long lead times. | Handling of Long Lead Time Items |
| Learn how to handle growing BOMs in construction orders. | Growing BOMs |
| Learn how to compare and update construction orders. | Compare Construction Orders |
| Transfer changes from released construction order lines that were executed after the creation of a production order. | Transfer Changes to Prod. Order |
| View the availability of the components used in the Construction BOM. | Construction Line Planning Pool |
| Create items, production BOMs, and Master BOMs from construction orders. | Create Items and BOMs |
| Set up a description catalog to standardize item descriptions. | Description Catalog |
| Set up search characteristics for quick selection of items in sales orders and construction BOM lines. | Search Characteristics |
Feedback
Submit feedback for this page .