What's new in version 4.6
Version 4.6.203593.0 of COSMO Quality Assurance adds improvements and bugfixes to enhance your overall experience.
Features and enhancements
The following features are included in this release:
Pull Request | Description |
---|---|
PR11329 | Re-added actions to create Test Orders from Transfer Order subpage. |
PR11338, PR11341 | Added "Skip Source check for unknown tables" field to QA Setup to avoid error on Item Tracking assignment for third party tables with Inventory Posting Permissions. Ensured that apps using the OnAfterCheckItemTrackingAssignment publisher are regarded as "known" when deciding to skip the error message. |
PR11400, PR11405 | Added "Certificate Setup Update Type" field to QA Setup to determine whether sales lines are updated opening the Quality Manager or Qlty. Manager Essential Role Center or updating the Test Plan Assignment table. Additionally, single Sales Lines can be updated. |
PR11404 | Added requested publisher to "CCS QA Cpy TestPlan TestOrder" codeunit. |
PR11543 | Added publishers to "CCS QA Test Order Property" table. |
PR11598 | Updated various field captions and tooltips. |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description |
---|---|
PR11396 | Fixed result of the Invalid Determined Value field in Test Orders with skipped Test Properties (No Testing = true). |
PR11444 | Fixed issue in which the item-specific fields were not editable in the Test Plan Assignment page when the Source Type = Operation. |
PR11526 | Fixed empty Lot Status on Bin Transfer for Serial No. tracked items from Item Reclass. Journal. |
PR11548 | Added missing External Lot No. filter in "CCS QA Create Retest Order" report. |
PR11580 | Fixed the "Automatic Lot No. Creation" function, which was no longer working on production order release. |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description |
---|---|---|
N/A | N/A | N/A |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description |
---|---|
N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 21.4.0.0 |
Requires COSMO Licensing app | 2.1.0.0 |
Feedback
Submit feedback for this page .