BaseApp Extension
The Document Box is a FactBox, implemented on many Dynamics 365 Business Central pages in the web client on the right side of a page. In addition, many standard objects contain the Upload and/or Post and Upload functions to perform the automated report upload. For more information, see Report Upload.
Standard Object Overview
The extended standard objects are listed in the following table.
Page ID | Name | FactBox | Upload | Post and Upload |
---|---|---|---|---|
21 | Customer Card | x | ||
22 | Customer List | x | ||
26 | Vendor Card | x | ||
27 | Vendor List | x | ||
30 | Item Card | x | ||
31 | Item List | x | ||
41 | Sales Quote | x | x | |
42 | Sales Order | x | x | x |
43 | Sales Invoice | x | x | |
44 | Sales Credit Memo | x | x | |
49 | Purchase Quote | x | x | |
50 | Purchase Order | x | x | x |
51 | Purchase Invoice | x | x | |
52 | Purchase Credit Memo | x | x | |
130 | Posted Sales Shipment | x | x | |
132 | Posted Sales Invoice | x | x | |
134 | Posted Sales Credit Memo | x | x | |
136 | Posted Purchase Receipt | x | x | |
138 | Posted Purchase Invoice | x | x | |
140 | Posted Purchase Credit Memo | x | x | |
142 | Posted Sales Shipments | x | x | |
143 | Posted Sales Invoices | x | x | |
144 | Posted Sales Credit Memos | x | x | |
145 | Posted Purchase Receipts | x | x | |
146 | Posted Purchase Invoices | x | x | |
147 | Posted Purchase Credit Memos | x | x | |
507 | Blanket Sales Order | x | x | |
509 | Blanket Purchase Order | x | x | |
5050 | Contact Card | x | ||
5052 | Contact List | x | ||
5159 | Sales Order Archive | x | x | |
5162 | Sales Quote Archive | x | x | |
5164 | Purchase Quote Archive | x | x | |
5167 | Purchase Order Archive | x | x | |
5200 | Employee Card | x | ||
5201 | Employee List | x | ||
5900 | Service Order | x | x | x |
5933 | Service Invoice | x | x | |
5935 | Service Credit Memo | x | x | |
5964 | Service Quote | x | x | |
5971 | Posted Service Credit Memos | x | x | |
5972 | Posted Service Credit Memo | x | x | |
5974 | Posted Service Shipments | x | x | |
5975 | Posted Service Shipment | x | x | |
5977 | Posted Service Invoices | x | x | |
5978 | Posted Service Invoice | x | x | |
5980 | Service Item Card | x | ||
5981 | Service Item List | x | ||
6050 | Service Contract | x | x | |
6053 | Service Contract Quote | x | x | |
6620 | Blanket Sales Order Archive | x | ||
6622 | Blanket Sales Order Archives | x | ||
6623 | Blanket Purchase Order Archive | x | ||
6625 | Blanket Purch. Order Archives | x | ||
6627 | Sales Return Order Archive | x | x | |
6629 | Sales Return List Archive | x | ||
6630 | Sales Return Order | x | x | x |
6640 | Purchase Return Order | x | x | x |
6643 | Purchase Return Orders | x | ||
6644 | Purchase Return Order Archive | x | x | |
6646 | Purchase Return List Archive | x | ||
6650 | Posted Return Shipment | x | x | |
6652 | Posted Return Shipments | x | x | |
6660 | Posted Return Receipt | x | x | |
6662 | Posted Return Receipts | x | x | |
9300 | Sales Quotes | x | x | |
9301 | Sales Invoice List | x | x | |
9302 | Sales Credit Memos | x | x | |
9303 | Blanket Sales Orders | x | x | |
9304 | Sales Return Order List | x | x | x |
9305 | Sales Order List | x | x | x |
9306 | Purchase Quotes | x | x | |
9307 | Purchase Order List | x | x | x |
9308 | Purchase Invoices | x | x | |
9309 | Purchase Credit Memos | x | x | |
9310 | Blanket Purchase Orders | x | x | |
9311 | Purchase Return Order List | x | x | x |
9317 | Service Quotes | x | x | |
9318 | Service Orders | x | x | x |
9319 | Service Invoices | x | x | |
9320 | Service Credit Memos | x | x | |
9321 | Service Contracts | x | x | |
9322 | Service Contract Quotes | x | x | |
9346 | Purchase Quote Archives | x | ||
9347 | Purchase Order Archives | x | ||
9348 | Sales Quote Archives | x | ||
9349 | Sales Order Archives | x |
COSMO Advanced Manufacturing Suite Object Overview
The extended COSMO Advanced Manufacturing Suite objects are listed in the following table.
Page ID | Name | FactBox | Upload | Post and Upload |
---|---|---|---|---|
88 | Job Card | x | ||
89 | Job List | x | ||
5013561 | CCS DM - Document BOM | x | ||
5013586 | CCS DM - Structure Representation | x | ||
5013630 | CCS DM - Construction Order | x | ||
5013633 | CCS DM - Construction BOM | x | ||
5013663 | CCS DM - Construction Inquiry | x | ||
5013664 | CCS DM - Construction Inquiry BOM | x | ||
5013731 | CCS DM - Service BOM | x | ||
5013736 | CCS DM - Service BOM Lines | x | ||
5292349 | CCS PR - Job Card Completed | x | ||
5292350 | CCS PR - Job List Completed | x | ||
5292355 | CCS PR - Job Rolling Calculation | x | ||
5292356 | CCS PR - Job Budget Calculation | x | ||
5292359 | CCS PR - Job Planning and Processing | x | ||
5292396 | CCS PR - Job Inventory Request | x | ||
5292398 | CCS PR - Job Inventory Requests | x | ||
5292409 | CCS PR - Posted Inv. Requests | x | ||
5292410 | CCS PR - Posted Inv. Request | x | ||
5292432 | CCS PR - Job Shipment | x | ||
5292434 | CCS PR - Job Shipments | x | ||
5292436 | CCS PR - Posted Job Shipment | x | ||
5292438 | CCS PR - Posted Job Shipments | x |
COSMO Advanced Construction Suite Object Overview
The extended COSMO Advanced Construction Suite objects are listed in the following table.
Page ID | Name | FactBox | Upload | Post and Upload |
---|---|---|---|---|
5292652 | CCS PRCS - Job Card | x | ||
5292653 | CCS PRCS - Jobs (Construction) | x | ||
5292660 | CCS PRCS - BoQ Budget Calculation | x | ||
5292661 | CCS PRCS - Fast Calculation | x | ||
5292663 | CCS PRCS - BoQ Position List | x | ||
5292664 | CCS PRCS - PaC Structural Plan | x | ||
5292667 | CCS PRCS - Construction Project | x | ||
5292677 | CCS PRCS - Construction Projects | x | ||
5292680 | CCS PRCS - Measurement | x | ||
5292682 | CCS PRCS - Measurements | x | ||
5292683 | CCS PRCS - Registered Measurement | x | ||
5292685 | CCS PRCS - Registered Measurements | x |
Feedback
Submit feedback for this page.