Production Order Resource Plan
The Prod. Order Resource Plan page shows the scheduling that has been planned for all resources per work center group code.
The Prod. Order Resource Plan page is accessed using Tell Me. Choose the icon, enter Prod. Order Resource Plan, and then choose the related link.
As with any matrix page in Microsoft Dynamics 365 Business Central, the fields in the Matrix Options FastTab filter the information in the matrix lines. The fields in the Prod. Order Resource Plan page are described in the following table.
FastTab | Field | Description |
---|---|---|
Matrix Options | View by | Filters the data in the matrix lines based on: - Shift: matrix lines are segmented by the shift information, including day, date and times. - Time periods: matrix lines are segmented by the Day, Week, Month, Quarter, or Year. - Accounting Period: matrix lines are segmented by accounting periods. |
View as | Filters the matrix lines by: - Allocated Hours: segmented matrix lines show resource hours that have been allocated to production order operations (for example, 0.5). - Capacity in Hours: segmented matrix lines show resource capacity in hours (for example, 8.00). - Workload in Hours: segmented matrix lines show the allocated resource hours versus the capacity resource hours (for example, 0.5|8). - Workload in %: segmented matrix lines show resource hours as a percentage of the possible hours (for example, 5.00). - Absence Hours: segmented matrix lines show resource hours that have been specified as capacity absences. - Available Hours: segmented matrix lines show resource hours that are still available for scheduling. |
|
Shift Specification Code | Filters the matrix lines based a shift specification. This value will be automatically set based on the individual setting in the User Setup or the default in the Planning Extension Setup page. For more information, see User Setup and Planning Extension Setup. |
|
Date Filter | Filters the matrix lines for a specific date or date range. | |
Prod. Order Status Filter | Filters the matrix lines by a specific production order status (Planned, Firm Planned, Released, or Finished). | |
Prod. Order Resource Plan Matrix | Work Center Group Code | Indicates the Work Center Group Code of all resources, within the matrix filters. |
Name | Indicates the names of all resources with a work center group code, within the matrix filters. | |
Data Fields | Dynamic fields based on the View by and View as filters. Choose the value to open the entries that represent the values. The pages that open for each View as option are: - Allocated Hours: Prod. Order Routing Resources - Capacity in Hours: Calendar Entries - Workload in Hours / Workload in %: opens a request page with two options: -- Allocated Time: actual time allocated to the resource, opens the Prod. Order Routing Resources page -- Calendar Entries: capacity of the resource, opens the Calendar Entries page for the work center attached to the resource - Absence Hours: Capacity Absence - Available Hours: Skill-Based Resource List In most cases, it is possible to add entries in any of the pages opened from these data fields. For example, add production orders to a resource, or change available capacity per entry. |
The Prod. Order Resource Plan Matrix FastTab includes the Resource and Work Ctr. menus. The actions within each are described in the following table.
Menu | Action | Description |
---|---|---|
Resource | Card | Opens the Resource Card of the resource in the selected matrix line. |
Comments | Opens the Comment Sheet page of the resource in the selected matrix line. | |
Skills | Opens the Resource Skills page of the resource in the selected matrix line. | |
Manufacturing Skills | Opens the Resource Manufacturing Skills page of the resource in the selected matrix line. | |
Allocated Prod. Order Times | Opens the Prod. Order Routing Resources page, filtered on the resource in the selected matrix line. | |
Work Ctr. | Card | Opens the Work Center Card of the work center assigned to the resource in the selected matrix line. |
Comment | Opens the Comment Sheet page of the work center assigned to the resource in the selected matrix line. | |
Load | Opens the Work Center Load page of the work center assigned to the resource in the selected matrix line. | |
Calendar | Opens the Work Center Calendar page of the work center assigned to the resource in the selected matrix line. | |
Absence | Opens the Capacity Absence page of the work center assigned to the resource in the selected matrix line. | |
Extraordinary Capacity | Opens the Extraordinary Capacity page of the work center assigned to the resource in the selected matrix line. For more information, see Extraordinary Capacity. |
See Also
Feedback
Submit feedback for this page .