What's new in version 2.2.14
Version 2.2.14 of COSMO Logistics adds the following improvements and fixes issues to enhance your overall experience.
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Work item | Description |
---|---|
22717 | Deletion of tours In the previous versions of Logistics it was not possible to delete a tour when lines are linked to it. In this version we introduce a new parameter "Deletion of Tours with lines" in the COSMO Logistics Setup. When this is activated tours can be deleted even if lines are linked to it. This is related to ticket CC-131459-F0J8. |
22793 | Shipping unit Line improvement Although the fields Sales Shipment No. and Sales Invoice No. were already present in the shipping unit line, in the previous versions these fields were not actively used. In this version these fields are now getting populated when posting the shipment and/or invoice. |
22807 | Outbound Warehouse Request Lines We added here the available Inventory as additional column. |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Work item | Description |
---|---|
22545 | Logistics version To be consistent with other COSMO apps we added an About action item to retrieve the current product version information quickly. |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Work item | Description |
---|---|
22517 | Shipping units and partial delivery In case shipping units are prepared during the picking process, but not all the picked quantity is getting shipped, within Logistics you need to specify which shipping unit quantities are shipped. In the previous versions it was possible to partially ship the content of one shipping unit, which does not make sense. In this version that has been fixed: if multiple shipping unit lines linked to the shipment are using the same shipping unit, in case of a partial shipment there is a check whether all lines of the shipping unit are included. |
22561/22562/22653 | Bin page On the bin page the actual weight and actual cubage fields are not showing the actual weight and cubage of the bin content, but the actual weight/cubage of the put-away lines using that bin. The captions of these field have been changed to reflect this. At the same time new fields have been added Actual Weight (in bin) and actual Cubage (in bin) which shows the values from the bin content. Finally when using Logistics weight/cubage related fields (based on bin size) in the background the standard BC maximum weight and cubage fields are being populated properly, so the standard bin capacity policy check can still be used. |
22581/22630 | Warehouse Shipment Proposal page When using filters in the proposal page, these filters were removed when modifying certain fields in the page. This has been fixed. Also all the item availability options which are available in other areas (such as the sales line) were made available here. This is related to tickets CC-130379-Q9M7/CC-134075-K1D3 |
22787 | Pick Group Code In the initial version the field length of the pick group code was 20, but in later versions this was shortened to 10 causing issues during upgrades. In this version the length of the pick group code is 20 again. This is related to ticket CC-131872-B0C1. |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Pull Request | Description |
---|---|---|
N/A | N/A | N/A |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Work item | Type | Description | Replaced by |
---|---|---|---|
N/A | N/A | N/A | N/A |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent app(s) are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 20.0.0.0 |
Requires COSMO Licensing | 2.0.0.0 |
Requires COSMO Mobile Solution | 19.0.0.0 |
Requires COSMO Text Module | 2.12.0.0 |
Feedback
Submit feedback for this page .