Time Recording Control Page
The Time Recording Control page shows all recorded time entries for all resources to which the team/project manager has been assigned. This allows the team/project manager to make changes to entries of any status, except posted entries. With this ability, the time approval process can be determined further.
This topic describes the fields, actions, and FactBoxes in the Time Recording Control page.
Filter FastTab
The fields in the Filter FastTab allow you to filter the time entry information shown in the lines. Each is described in the following table.
Field Group | Field | Description |
---|---|---|
General | Date Filter | Specifies a filter, that will filter entries by date. You can enter a particular date or time interval. |
Hide Posted | Determines whether posted time entries are hidden in the lines. | |
Project | Project No. Filter | Specifies a filter, that will filter entries by project number. You can enter a particular number or a filter expression. |
Procurement No. Filter | Specifies a filter, that will filter entries by project procurement number. You can enter a particular number or a filter expression. | |
Project Person Responsible Filter | Specifies a filter, that will filter entries by person responsible of the project. You can enter a particular resource number or a filter expression. | |
Resource | Team Filter | Specifies a filter, that will filter entries by resource team. You can enter a particular team code or a filter expression. |
Resource Group Filter | Specifies a filter, that will filter entries by resource group. You can enter a particular resource group code or a filter expression. | |
Resource Filter | Specifies a filter, that will filter entries by resource number. You can enter a particular resource number or a filter expression. | |
Resource Name | Shows the name of the currently filtered resource. |
Line Information
The fields in the lines are the same as in the Daily Time Recording page. For more information about these fields, see Daily Time Recording Page.
The entries shown are based on the settings in the Filter FastTab, which can be filtered further via the filter pane on the action bar, by showing:
- all entries
- pending entries from:
- this week
- last week
- this month
- last month
The filtering done via the filter pane is based on the system date, not the work date.
Footer Information
Below the lines are four sections that provide useful information about the individual lines and all lines.
Section | Description |
---|---|
First | Shows the path from the top position to the current level in the Project Budget Calculation for the selected line. |
Second | Shows the number of lines. |
Third | Shows the filtered period of the lines, with earliest and latest dates. |
Fourth | Shows the sum of hours not posted. |
Actions
The actions on the Time Recording Control page are described in the following table.
Menu | Action | Description |
---|---|---|
Approve | Approve / Approve and Post / Reopen Approved | The Approve menu has a drop-down arrow to access the other approval actions. These actions provide the integral approval and posting activities for submitted lines. - Approve: Sets the status of the lines to Approved. - Approve and Post: Sets the status of the line to Approved and posts the filtered lines. - Reopen Approved: Sets the status of the lines from Approved back to Submitted. This can only happen on lines that have not been posted. For more information, see Time Approval Process and User Setup. |
Actions | Post | Posts the selected lines and creates Project Ledger Entries. |
Reject | Sets the status of the selected lines from Submitted to Rejected. The Reason for Rejection Code field must be filled in. | |
Split Line | Splits the selected line into two lines with equal quantities: original line includes the start time and new line includes the end time. | |
Change Procurement No. | Changes the procurement number for all selected lines with Status = Submitted and Type = Project. | |
Related | Project Card | Opens the Project Card page for the selected line. |
Comments | Opens the Comment Sheet page for the selected line. | |
Dimensions | Opens the Dimension Set Entries page for the selected line. | |
Views | Provides access to the Project Planning and Processing and Project Rolling Calculation pages for the selected line. |
Propina
Use the standard Business Central Analysis View action to get the best overview of your data.
FactBoxes
The FactBoxes on the Time Recording Control page are the same used in the Daily Time Recording page.
FactBox | Description |
---|---|
Project Team Entry Quantities | Shows an overview of the Budget, Posted, Recorded, and Remaining quantities for WBS and Procurement lines. |
Time Recording Summary | Shows the sum of the hours by day, week, and month. Can be switched from resource to team view from the Time Recording Summary drop-down arrow. |
Project Comment Lines | Shows all comments of the selected WBS line. Hidden by default, can be shown with the Personalize feature. |
See Also
Feedback
Submit feedback for this page .