Incident Card
The Incident Card is accessible using Tell Me. Choose the icon, enter Incidents, choose the related link, and then create or open an incident.
The fields on the General FastTab are described in the following table.
Field | Description |
---|---|
No. | Unique identifier for the incident. |
Incident Type | Indicates the type of incident. |
Description | Short description of the incident. |
Company No. | Identifies the company who is responsible for resolving the incident. |
Due Date | Indicates the date when the incident should be repaired, resolved, or finished. |
Priority | Indicates the importance of the incident. The options are Undefined, Low, Normal, and High. |
Status | Indicates the current status of the incident. The options are New, Open, and Finished. |
Progress % | User-defined, indicates the current progress of repairing, resolving, or finishing the incident. |
Person Responsible / Person Responsible Name | Indicates the number and name of the person responsible for this incident. |
Creator | Identifies the ID of the user who created the incident. |
Creator Name | Identifies the name of the user who created the incident. |
Creation Date | Indicates the date the incident was created. |
Creation Time | Indicates the time the incident was created. |
Constr. Project No. | Indicates the number of the related construction project. |
Constr. Project Description | Indicates the description of the construction project if one was entered. |
Diary No. | Indicates the number of the related construction diary. |
Diary Report No. | Indicates the number of the related construction diary report. |
Diary Report Index | This field currently has no functionality. |
In the Comment FastTab, enter additional or detailed information about the incident.
To create an incident
- Choose the icon, enter Incidents, and then choose the related link.
- Choose the New action.
- Enter a No. and then select an Incident Type.
- In the Description field, enter a description of the incident.
- In the Company No. field, enter the company responsible for repairing the incident.
- In the Due Date field, enter the date the incident should be done.
- In the Priority field, enter a priority for the incident.
- In the Progress % field, enter the progress, if there is progress at this point.
- In the Person Responsible field, enter the person responsible for the incident.
- In the Constr. Project No. field, enter the construction project that this incident relates to.
- In the Diary No. field, enter the diary this incident relates to.
- In the Diary Report No. field, enter the diary report this incident relates to.
Feedback
Submit feedback for this page .