Measurement Interface
The Measurement Interface collects information about the imported/exported Measurements as well as provides the ability to create new Measurements from these imported files.
Note
To import or export Measurement files, the Process Description field must be set to REB 23.003 on the Job Card.
The Measurement Interfaces page displays all imported and exported files based on the page from which it was opened. It is accessible from the:
- Job Card opened from Construction Project, Related > Measurement
- Purchase Order page, Actions menu
Choose the Edit or View action to see details about the file.
The fields on the General FastTab are described in the following table.
Field | Description |
---|---|
Entry No. | System-generated number of the imported/exported measurement file. |
Format | Indicates the format of the imported/exported measurement file. The options are: - DA11: relates to GAEB 90 - X31: relates to GAEB XML |
Process Description | Indicates the process selected during the import/export measurement process. The options are: - REB 23.003 1979: Old version The ON Mask field on Job Card must be set to "1122PPPI" to select this process during the import/export measurement process. - REB 23.003 2009: New version The ON Mask field on Job Card must be set to "1122PPPP" to select this process during the import/export measurement process. |
Job No. | Indicates the job number to which this imported/exported measurement file relates. |
Data Interchange Type | Indicates if the imported/exported measurement file came from a Customer or a Vendor. |
Document Type | Indicates the type of document from where the imported/exported measurement file came, if relevant. The options are: Purchase Order, Purchase Invoice, Sales Order, Sales Invoice. |
Document No. | Indicates the number of the document, if the file originated from a Purchase Order/Invoice or Sales Order/Invoice. |
Transferred | Indicates whether the Create Measurement function has been run, and therefore, the import data has been transferred to the Measurement Document. |
Transfer Date | Displays the date of the transfer. This field is not shown by default. |
Transfer User | Displays the user ID of the person who performed the transfer. This field is not shown by default. |
The fields on the Lines FastTab include all data specified in the REB 23.003 specification rules.
The fields in the Protocol FastTab display import/export user and date information.
The actions on the Related menu provide the ability to open related recorded and registered measurement documents.
On the action bar, choose the Create Measurement action to create a new Measurement with the information from the import/export file.
The Transferred toggle in the Measurement Interfaces page indicates if the transfer has been completed. To prevent the transfer of imported data twice, turn off the Transferred toggle in the Measurement Interface page before transferring the measurement again.
See Also
Feedback
Submit feedback for this page .