Supplement Setup
The initial setup for supplements includes defining a starting number and then creating the supplements from either the project or the BoQ Budget Calculation.
Supplements can be defined both for BoQ Projects and Placing Projects. BoQ Projects usually represent the sales side and Placing Project the purchase side of the processes.
Supplement starting numbers
The starting number to be used for each supplement for a project is defined in the Supplement Starting No. field in the Project Construction Setup page.
Create supplements
Supplements are assigned to a project in the Supplement List. On the Project Card, choose Construction Work > Supplements on the Related menu. You can also create the supplements from the Supplement No. field in the BoQ Budget Calculation, which will automatically update the Supplement List for the project.
Supplement Card
The fields in the Supplement Card are described in the following table.
| FastTab | Field | Description |
|---|---|---|
| General | Project No. | Specifies the project the supplement belongs to. This field must be filled in. Changing this field automatically updates the Construction Project No. field from the project. |
| Project Description | Indicates the description of the project entered in the Project No. field. | |
| Construction Project No. | Specifies the construction project number for the supplement. This field is automatically populated from the project entered in the Project No. field but can be changed. | |
| No. | Unique identifier of the supplement; populated automatically based on the default from the Supplement Starting No. field in the Project Construction Setup page. For example, if 001 is set as the starting number, and this is the third supplement, then the number will be incremented to 003. | |
| Description | Short description of the supplement. | |
| Sales Amount (LCY) | Indicates the total value (in local currency) of the supplement from the Sales Line Amount Budget (LCY) field in the BoQ Budget Calculation line. | |
| Approved Sales Amount (LCY) | Indicates the approval value (in local currency) of the supplement from the Sales Line Amount Budget (LCY) field in the BoQ Budget Calculation line. | |
| Purchase Amount (LCY) | Indicates the total value (in local currency) of the supplement from the Total Direct Cost Budget (LCY) field in the BoQ Budget Calculation line. | |
| Approved Purchase Amount (LCY) | Indicates the approval value (in local currency) of the supplement from the Total Direct Cost Budget (LCY) field in the BoQ Budget Calculation line. | |
| Status | Indicates the status of the supplement. Turning on the toggle of a status automatically sets the date to the work date. | |
| Identified / Identified Date | Indicates if and when the supplement was identified by you, the customer, or the vendor. | |
| Declared / Date | Indicates if and when the supplement was declared by you, the customer, or the vendor. | |
| Offered / Offered Date | Indicates if and when the supplement was offered to you, the customer, or the vendor. | |
| Revoked / Revoked Date | Indicates if and when the supplement was revoked by you, the customer, or the vendor. | |
| Rejected / Rejected Date | Indicates if and when the supplement was rejected by you, the customer, or the vendor. | |
| Contradiction to Rejection / Contradiction to Rejection Date | Indicates if and when the rejected supplement was contradicted by you, the customer, or the vendor. | |
| Objectively Recognized / Objectively Recognized Date | Indicates if and when the supplement was objectively recognized by you, the customer, or the vendor. | |
| Approved / Approved Date | Indicates if and when the supplement was approved by you, the customer, or the vendor. |
Choose the Budget Calculation action to open the BoQ Budget Calculation.
Supplement Documents FactBox
The Supplement Documents FactBox indicates the number of purchase and sales documents linked to the supplement through the Supplement No. field on document lines (see Supplement No. on sales and purchase documents). The FactBox is divided into a Purchase Documents group, with Purchase Quotes and Purchase Orders counts, and a Sales Documents group, with Sales Quotes and Sales Orders counts. Choosing any of these counts opens the corresponding document list, filtered to the documents linked to the supplement.
The Supplement Card also includes Links and Notes FactBoxes for attaching related links and notes to the supplement.
Feedback
Submit feedback for this page .