What's new in version 5.2
Version 5.2.135164.0 of COSMO Project Construction adds code for new price calculation, adds/reorganizes action groups/actions in various pages, and updates to Quantity Determination.
Features and enhancements
The following features are included in this release:
| Pull Request | Description |
|---|---|
| PR6927 | Redesigned FilterDrillDownJobLineBudgetPlacingUnit procedure in "CCS PRCS Constr. Works Mgt." codeunit for improved maintainability. |
| PR6933 | Added code for new price calculation. |
| PR7018 | Added event publishers to "CCS PRCS PQM Integration" and "CCS PRCS Standard Event Subscr" codeunits. |
| PR7063 | Consolidated "Short Text" and "Long Text" actions to "BoQ Job Text" action in BoQ Position Card. |
| PR7080 | Added QC Test List Answers to the Job Copy request page. |
| PR7081 | Added new action groups and reorganize actions in various pages. |
| PR7092 | Added GX actions to PRCS Job Card and Job List. |
| PR7111 | Added transfer of Direct Unit Cost from BoQ to PaC for Material Demands based on General Components. |
| PR7139 | Added Quantity Determination rounding to Job Card, defaulted value to new lines, and updated procedures for all lines. |
| PR7239 | Optimized layout of Diary Report. |
| PR7240 | Added new action to apply subcontractor measurements to "Qty. to Receive" in Purchase Orders. |
Bugfixes
This release fixes the following issues found in the previous version of the app:
| Pull Request | Description |
|---|---|
| PR6925 | Fixed issue with disappearing Requisition Lines in Requisition Worksheet. |
| PR7035 | Fixed issue where Sales Order Invoicing with Standard Invoice Model by Measurement did not apply the measurement quantities in the Qty. to Ship field. |
| PR7041 | Fixed issue where Get Part Invoice function created multiple sales lines in new Part Invoice. |
| PR7048 | Fixed error when deleting Job BoQ Texts. |
| PR7059 | Fixed issue when updating Allocation Lines with Proportional Measurement Values. |
| PR7071 | Fixed erroneous page caption in BoQ Job Texts page. |
| PR7159 | Fixed filtering and sorting in Quantity Determination page. |
| PR7254 | Fixed Return Measurement Value from Measurement Summary not including Line Discounts. |
Technical specifications
| Details | Version |
|---|---|
| Requires Microsoft Base Application | 20.3.0.0 |
| Requires COSMO Advanced Manufacturing Pack | 5.1.0.0 |
| Requires COSMO Project Construction - Integration Library | 2.2.0.0 |
| Requires COSMO Licensing | 1.3.0.0 |
Feedback
Submit feedback for this page .