What's new in version 10.0
Version 10.0.261677.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience. Additionally, the minimum required version of the Base App was updated to BC 25.2.
Release Date: January 30, 2025
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14374 | Added setup configuration to save user preferences for grid settings, including size, style, scale, zoom, columns, and order to Graphical Exension views in Process Manufacturing (Maintenance Orders, Operation Scheduling, Sequence Planning/Stacked). | GX, PM |
PR14401 | Replaced "Job" with "Project" in "Copy From" message. | PR |
PR14420 | Improved tooltip of the "Use Posting Qty. and Scrap Defaults in Prod. Journal" field in the Process Manufacturing Setup page. | PM |
PR14430 | Renamed all captions with "Purchase Quotes Manager" to "Purchase Quote Manager". | PQM |
PR14484 | Added ability to change the Ship-To Code in Service Quotes/Orders as well as in related Service Items/Service Contracts. | DM |
PR14497 | Extended discontinued item search to include Production BOMs and Standard Service Codes. | DM |
PR14505 | Added COSMO Calculation functionality to Service Quote/Service Order lines. | CA |
PR14514, PR14547 | Refactored "Job Order Network" feature to improve performance, code maintainability, and serviceability. | PR |
PR14523 | Added list to Checklist Template to show where it is used as a sub-checklist. | DM |
PR14553 | Added new OAuth2.0 function with SecretText to Graphical Exension views in Process Manufacturing and Project Manufacturing. | GX, PM, PR |
PR14577 | Added ability to create Document BOMs "Non Inventory" items in Sales lines to be used as configuration only placeholder. | DM |
PR14579 | Added project usage fields to Posted General Journal lines. | PR |
PR14586 | Changed Graphical Project Planning and Graphical Project Resource Planning views to show as expanded when opened from the Project Card. | GX, PR |
PR14597 | Removed Assigned Person from "Description" column and added to tooltip on Graphical Project Planning and Graphical Project Resource Planning views. | GX, PR |
PR14621 | Added feature that searches and replaces Dyn. User Functions in formula fields. | DM |
PR14622 | Improved performance of the Split Order Line action for large quantities. | DM |
PR14628 | Added feature that searches for all documents where an attribute (DM) has a special value. | DM |
PR14632 | Added "Recalculate Rollup Amounts" action to Project Rolling Calculation page. | PR |
PR14635 | Updated tooltip and page caption. | DM, PR |
PR14639 | Updated tooltips in Graphical Project Planning Setup page. | GX, PR |
PR14643 | Added context menu item in Graphical Project Planning view that opens the Graphical Project Resource Planning view for project process lines with assigned resources. | GX, PR |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14447 | Improved performance of transfer tracking information for the "CCS PM Lot No. Trading Unit", "CCS PM Trading Unit No." and "CCS PM QC Status" fields in the Item Ledger Entry table. | PM |
PR14465 | Made procedure available globally for extensibility in "CCS PX Planning Pool" page. | PM |
PR14602 | Refactored ConvertWBS procedure in "CCS PR Job Line Administration" codeunit. |
PR |
PR14610 | Added integration event to "CCS PQM Management" codeunit. | PQM |
PR14628 | Updated/changed "CCS AMP ALL" permission set. | AMP |
PR14634 | Allowed external calls to specific procedures in "CCS PR Project Time Mgt." codeunit. | PR |
PR14662 | Added requested parameter to event publisher to "CCS AMP Prod. Order Line" table extension. | DM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14402 | Fixed delivery of Sales Order lines with subcontracted Assembly to Order. | DM |
PR14442 | Fixed issue in which it was possible to update a Project Budget Calculation if the project Status = Closed. | PR |
PR14449 | Fixed calculation of Quantity Per and Expected Quantity fields in Planning Components when using Fixed Scrap Quantity. | PM |
PR14528 | Fixed issue in which dimensions were not updated in the Project Budget Calculation line when item/resource was selected via the lookup in the "No." field. | PR |
PR14531 | Fixed issue in which the message regarding existing checklists was shown when the "Copy Document" function was run in Sales documents. | DM |
PR14549 | Fixed the Primary Demand Subtype in Requisition and Planning Worksheet if a Sales Quote is the primary demand. | DM |
PR14563 | Fixed missing Location Code in Subcontracting Purchase Order when External Service Item is used. | DM |
PR14576 | Fixed unnecessary management of Service Ledger Entries and Register when posting a Sales Order to prevent possible errors, for example, using an Essential license. | DM |
PR14590 | Fixed empty Project No. error that occurred when manually creating a Job Shipment. | PR |
PR14603 | Fixed calculation of Quantity, Qty. Handled, and Qty. Outstanding fields in partially registered picks with delivery tolerance. | PM |
PR14645 | Fixed resource utilization error in Graphical Project Resource Planning view that occurred when project process lines had more than one assigned resource. | GX, PR |
PR14665 | Fixed issue with updating data on Graphical Project Planning and Graphical Project Resource Planning views from My Projects. | GX, PR |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description | Module |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by | Module |
---|---|---|---|---|
PR14514 | Obsoleted objects | Obsoleted unused table and page fields. | - | PR |
Removed code | Removed code of old "Expand / Collapse" logic. | - | PR | |
Removed procedures/events | Removed obsoleted global procedures and events that are no longer backwards compatible. | - | PR |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 25.2.0.0 |
Requires COSMO Licensing | 2.7.0.0 |
Requires COSMO Graphical Extension | 6.1.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)