What's new in version 7.1
Version 7.1.191509.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 7.1.189869.0 release.
Version 7.1.189869.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 7.1.186712.0 release.
Version 7.1.186712.0 of COSMO Advanced Manufacturing Pack adds automatic creation/update of Document BOM Calculation for sales lines in COSMO Discrete Manufacturing; and adds ability to select and insert multiple Services (resources) in the Job Budget Calculation; considers numeric values when using Search by Manufacturing Dimensions in COSMO Process Manufacturing; and adds credit limit and overdue balance checks and new FactBoxes to the Job Card in COSMO Project Manufacturing as well as improvements to the Graphical Project views.
This release adds other improvements and fixes issues to enhance your overall experience.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR9859 | Added new Job History FactBox to Job Card. | PR |
PR9859, PR9879, PR10588, PR10355, PR10572, PR10588 | Permission set "CCS AMP ALL" has been changed/updated. | DM, GXPR, PR |
PR9879 | Added new Job Information FactBox to Job Card. | PR |
PR9936 | Added Credit Limit and Overdue Balance check when selecting a customer in Job Card. | PR |
PR9978 | Replaced usage of obsoleted method in "CCS PM Sales - Return Receipt" report. | PM |
PR10450 | Added "Line No." field to Master BOM sub-page to be able to more easily find lines referenced in errors. | DM |
PR10516 | Prevented deletion of Document BOM/Construction Lines with existing Separate Production Order. | DM |
PR10518 | Added Headline in PR RoleCenters and removed C/AL comments from DM RoleCenter. | DM, PR |
PR10540 | Added Work Quantity and Work Format columns to Graphical Project Planning page. | GX, PR |
PR10546 | Added ability to select and insert multiple Services (resources) in the Job Budget Calculation. | PR |
PR10555 | Added IsHandled pattern to event in "CCS PR Standard Event Subscr." codeunit. | PR |
PR10564 | Added new publisher to "CCS PM Single Instance" codeunit. | PM |
PR10566 | Updated "Create Items & BOMs" action to use Location Code from source document for new SKUs if "Location for Stockkeeping Unit" field in CTO Setup is empty. | DM |
PR10571 | Added new publisher to "CCS PX Work Cent ProdRate Mgt." codeunit. | PX |
PR10572 | Added calculation of Work Quantity and Capacity in Graphical Project Planning views when extending dates. | GXPR |
PR10588 | Increased useable space in Changes Prod. Order Constr. page opened from "Transfer Changes to Prod. Order" function. | DM |
PR10609, PR10625, PR10634 | Added option to automatically create and update a Document BOM Calculation as well as transfer calculated prices in Sales Quotes/Orders via Run Configuration Automatically function. | CA, DM |
PR10616, PR10653 | Considered numeric values in Search by Manufacturing Dimensions. | PX |
PR10630 | Added new subscriber to "CCS DM Document BOM Mgt." codeunit. | DM |
PR10636 | Prevented the creation of separate Production Orders if another Production Order exists for a Document BOM/Construction Order line. | DM |
PR10645 | Inhibited same code in Production View Link and Belongs to Prod. View Link fields to prevent an infinite loop. | DM |
PR10655, PR10658 | Added "Dimension Set ID" field to Construction Header, Line and Archive tables. | DM |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR10470 | Fixed missing Reference Type = "Construction Order (Job)" in Concurrent Calculation. | CA, PR |
PR10511 | Fixed GXPX and GXPR query filter by adding new ENUM values. | GXPR, GXPX |
PR10598 | Fixed error in "Expand BOM" action. | PR |
PR10611 | Fixed reset of "Manual Pricing" in "Update Calculation" action. | PR |
PR10641 | Fixed error when using Show Bin and Show Column Name fields in Returnable Container by Location page. | PM |
PR10646 | Fixed missing "Quantity Base" in Job Ledger Entries for purchase postings. | PR |
PR10657 | Fixed removal of negative Job Inventory Request Lines after posting. | PR |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
7.1.191509.0 | PR10854 | Added event to "CCS PR Job Line Administration" codeunit. | PR |
PR10861 | Enhanced performance when opening the Job Processing Shipment Plan page. | PR | |
PR10878 | Fixed issues with price calculations in Job sales and purchases due to changes in Business Central 23. | PR | |
PR10887 | Fixed missing Node No. field in Job Budget Lines. | PR | |
PR10894 | Improved performance in Planning Processes page. Updated permission set "CCS AMP ALL". |
PR | |
PR10918 | Added event to "CCS PR Job Sales Mgt." codeunit. | PR | |
7.1.189869.0 | PR10660 | Added new publisher to "CCS PR Job Line Administration" codeunit. | PR |
PR10670 | Added new publisher to "CCS PM QC Status Mgt." codeunit. | PM | |
PR10688 | Fixed issue in which a Sales Price list line with a quantity >0 was not recognized as Unit Price on Procurement release. | PR | |
PR10700 | Added new publisher to "CCS PM Event Handling" codeunit. | PM | |
PR10715 | Added new publisher to "CCS PM Prod. Structure Mgt." codeunit. | PM | |
PR10718 | Added DM keys in Purchase- and Requisition Line tables to increase performance of "Purchase Exists" field in Construction- and Document BOM lines. | DM | |
PR10741 | Added new publisher to "CCS PM PO Splitting Mgt." codeunit. | PM | |
PR10743 | Fixed issue in which the Undo Purchase Receipt function did not correctly set the Provided Quantity field in Job Ledger Entries. | PR | |
PR10744 | Fixed Job total cost adjustment for cancelled Purchase Receipts. | PR | |
PR10749 | Added new publisher to "CCS PM Check By-Prod/Recl Item" codeunit. | PM | |
PR10768 | Added new events to "CCS PR Job Line Administration" codeunit. | PR | |
PR10771 | Added new publisher to "CCS PM PO Splitting Mgt." codeunit. | PM | |
PR10789 | Added new publisher to "CCS PX Default Mfg. Dimension" table. | PX | |
PR10791 | Added new event to "CCS PR Standard Event Subscr." codeunit. | PR | |
PR10794 | Fixed empty value handling in numeric default Manufacturing Dimensions. | PM | |
PR10797 | Fixed error when releasing Procurement with foreign currency. | PR | |
PR10801 | Fixed assignment of empty Blanket Order information in purchase lines when using "Carry-out Action" in Requisition Worksheet. | PR | |
PR10803 | Fixed calculation of LCY cost fields in Summarize Positions in Job Budget Lines. | PR | |
PR10813 | Fixed issue with routing link code for production BOM and main recipe components. | PM |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 22.1.0.0 |
Requires COSMO Licensing | 1.2.0.0 |
Requires COSMO Graphical Extension | 3.6.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)