What's new in version 7.2
Version 7.2.192970.0 of COSMO Advanced Manufacturing Pack adds UI improvements to pricing for Subcontracting, increases performance in Construction/Document BOM lines, and adds primary demand access to the Planning Worksheet in COSMO Discrete Manufacturing as well as adds Romanian (ro-RO) translations and ensures compatibility with upcoming Business Central 24.
This release adds other improvements and fixes issues to enhance your overall experience.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR10706 | Improved performance by refactoring multiple procedures (WBS Path and "Remaining Quantity" field in Job Time Entry calculation). | PR |
PR10742 | Changed the look and feel of the new price feature (V16) equal to the old price feature (V15) when using Pricing for Subcontracting. Updated permission set "CCS AMP ALL". |
DM |
PR10763 | Increased the Input field from 50 characters to 100 characters in the Checklist line. | DM |
PR10785 | Added Primary Demand fields and action to Planning Worksheet as already done in Requisition Worksheet. | DM |
PR10860 | Added events to "CCS DM Prototype" codeunit. | DM |
PR10864 | Updated version information in AMP Setup page. | AMP |
PR10869 | Added copy of Attributes (DM) from Assembly Quote Lines to Assembly Order Lines when Sales Order made from Sales Quote. Added calculation of the "Unit Cost" field using a formula in the Attributes (DM). |
DM |
PR10898 | Added new publisher to multiple DM codeunits. | DM |
PR10907 | Added new publisher to "CCS PM Sel. Sales Order Plan." codeunit. | PM |
PR10927 | Changed code to ensure compatibility with upcoming Business Central 24. | PM, PR |
PR10928 | Added requested events to "CCS DM Prototype" codeunit. | DM |
PR10934 | Activated "IncludeSender" to "OnAfterSetItemFilter" event in "CCS PX Comp. Planning Pool" page. | PM |
PR10935 | Added event to "CCS PR Job Copy" report. | PR |
PR10937 | Added event in "CCS DM Copy Management" codeunit. | DM |
PR10951 | Changed variable access in "CCS PX Comp. Planning Pool" page. | PX |
PR10956 | Added Job No. Filter to Planning & Processing Views called from Job List and Job Card. | PR, PRPL |
PR10965 | Added parameters to event in "CCS PR Job Line Administration" codeunit. | PR |
PR10969 | Updated "Run Configuration Automatically" tooltip in Sales Quote subform. | DM |
PR11024 | Added developer warning for future field length expansion of "Home Page" field in Job Contacts table/page. | PR |
PR11029 | Added Romanian (ro-RO) translations. | AMP |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR10704 | Fixed text formatting for various page fields. | PQM, PR |
PR10707 | Fixed formula calculation for assigned resources in Graphical Project Resource Planning view. | GXPR |
PR10757 | Prevented Prototype replacement in Sales Line/Construction Header if item tracking is already defined. | DM |
PR10877 | Fixed issue in which "P_MENGE" was not available when calculating formulas in Assembly Orders. Replaced #variable# in Description field in Assembly Orders. |
DM |
PR10954 | Fixed issue with calculating prices in calculations with Price Source for Items = Purchase Pricing. | CA |
PR10962 | Fixed issue with time entry journal batch selection in Job Time Entry page. | PR |
PR10991 | Fixed issue in which document totals were not updated after job-related fields were changed in purchase/sales quote/order/invoice lines. | PR |
PR10996 | Fixed purchase document lookups in lines of various Job Procurement pages. | PR |
PR11006 | Improved performance of "CCS PR Job Proc. Time Entry" page. | PR |
PR11020 | Fixed missing Lot No. in Warehouse Entry when using subcontracting with "Use Prod. Order No. as Lot No." enabled in PM Setup. | PM |
PR11023 | Fixed issue with registering a pick for a production order with "Excess Pick for Consumption" enabled in Warehouse Setup. | PM |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
N/A | N/A | N/A | N/A |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
PR10908 | Removed obsoleted actions from "PM Production Planner" Role Center. | PM |
PR10931 | Removed obsoleted PR and PRPL code and controls. | PR, PRPL |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 22.1.0.0 |
Requires COSMO Licensing | 1.2.0.0 |
Requires COSMO Graphical Extension | 3.6.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)