What's new in version 8.0
Version 8.0.208309.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 8.0.206813.0 release.
Version 8.0.206813.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 8.0.205715.0 release.
Version 8.0.205715.0 of COSMO Advanced Manufacturing Pack adds new string functions (CONCAT, MID, RIGHT and LEFT) to Formula Editor as well as variable index calculations for configurations in COSMO Discrete Manufacturing; adds the Calculate Work Center Calendar report to the Extraordinary Capacity page as well as adds "Main Insert" and "Starting Date" as Fixed Field Allocation options in Manufacturing Dimensions in COSMO Process Manufacturing; and adds performance improvements in Rolling Calculation and Planning Processes pages in COSMO Project Manufacturing. Additionally, the minimum required version of the Base App was updated to BC 23.2.
This release adds other improvements and fixes issues to enhance your overall experience.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR11124 | Improved performance in Rolling Calculation page and added progress window for longer calculations. | PR |
PR11295 | Updated editability of DM table fields. | DM |
PR11299, PR11538, PR11663 | Permission set "CCS AMP ALL" has been changed/updated. | CA, DM, GXPR, PR |
PR11300 | Updated error message displayed when attempting to delete a Master BOM if a certified version exists. | DM |
PR11302 | Added SetLoadFields to the Planning Processes page to improve performance on opening and scrolling. |
PR |
PR11387, PR11700 | Added new string functions CONCAT, MID, RIGHT and LEFT to Formula Editor for configurations. Made "Formula Editor" page accessible via Tell Me. |
DM |
PR11398 | Added the Calculate Work Center Calendar report to the Extraordinary Capacity page to update calendar entries based on extraordinary capacities. | PM |
PR11399 | Replaced obsolete procedure SalesLineVerifyChange in "CCS DM Prototype" codeunit to be compatible with future BC versions. |
DM |
PR11443 | Made global variables in "CCS PM QC Status Change" page accessible for page extensions. | PM |
PR11487 | Added event publisher to "CCS DM Contruction Line" table and "CCS DM Const. Line to Mfg." codeunit. | DM |
PR11511 | Implemented extensible enum for Fixed Field Allocation in Manufacturing Dimensions. Added "Main Insert" and "Starting Date" as new values to the enum. |
PM |
PR11538 | Replaced the Work Duration and Work Format with the Duration Quantity and Duration Format for calculating the task length in Graphical Project Planning and Graphical Project Resource Planning views. | GX, PR |
PR11553 | Added new publisher to "CCS PX Maint.-/Setup Job Mgt." codeunit. | PX |
PR11558 | Added new publisher to "CCS PX Sequence Planning" codeunit. | PX |
PR11599 | Added new publisher to "CCS PX Seq. Plan. Optimization" codeunit. | PX |
PR11602 | Added new publishers to "CCS PM Recipe Services" codeunit. | PM |
PR11660 | Made calculation of variable index possible (such as MYVAR#(I + 1)# , which is used in automatic Sub-Checklists and Master BOMs in combination with the Recalculate field). |
DM |
PR11662 | Updated code to assign "DUMMY" as the Production BOM No. in a Prod. Order line only if the production order was created from a Document BOM or Construction Order. | DM |
PR11673 | Added PR application area (CCSPR) to QC Test and Data Control features of PM to allow access even if PM is not enabled and the User Experience = Essentials. | PM, PR |
PR11682, PR11700 | Inhibited the deletion of Checklist Templates if an item checklist relation exists. Renamed "Use" action caption to "Where-Used" in Checklist Template and Master BOM pages. |
DM |
PR11686 | Improved placing with different quantities and unit of measures when updating source data. | PQM |
PR11691 | Added new publisher to "CCS PM Additional Lot Mgt." codeunit. | PM |
PR11704 | Added new event publishers to DM objects. | DM |
PR11705 | Added new event publishers to "CCS CA Calculation Mgt." codeunit. | CA |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR11330 | Fixed issue in which the "Record already exists" error could occur in the Job Budget Calculation page if multiple Job Budget Lines were added to an existing Sales Order between existing Sales Lines with the Expand Sales Order function. | PR |
PR11367 | Fixed Work Format and Work Quantity columns in Graphical Project Planning and Graphical Project Resource Planning views. | GX, PR |
PR11377 | Fixed issue in which the SelectLines procedure always returned "true" even if the user selection resulting in an empty dataset. Additionally, the procedure was unified and moved into the "CCS PR Job Line Administ" codeunit as an internal procedure. |
PR |
PR11422 | Fixed German caption of Job Procurement Status value "Released". | PR |
PR11428 | Fixed issue in which the Job No. was lost in the Purchase Line when an item was selected through the Description field instead of the No. field. | PR |
PR11430 | Resolved error that could occur when creating more than one Enclosure Reclassification Journal lines when a Subcontracting Purchase Order is generated. | DM |
PR11441 | Fixed issue in which the Planning Level Code of the Prod. Order Component was not set to 0 when using Separate Prod. Orders and the main Production Order was created before the separate Production Orders existed. | DM |
PR11603 | Fixed issue in which Record Links were not correctly copied from the Job Comments of the Job Line Budget table to the comments of the Job Line Procurement table. | PR |
PR11634 | Fixed invalid value of the Ship-to Code field after using the "Copy from" action in the Job Budget Calculation page. | PR |
PR11674 | Fixed empty unit cost in Calculation Detail lines for subcontracting work centers. | CA |
PR11663 | Fixed price calculation of the Work Type field in Job Budget calculation. | PR |
PR11694 | Added missing fields to Checklist Version and fill them from Checklist Header Template. | DM |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
8.0.208309.0 | PR11737 | Fixed error that occurred if a Service Item had more than one Service Contract and a Service Quote/Order was created using the action on the Service Item Card. | DM |
PR11739 | Adapted determination of "Lead Time Calculation" in Construction Line to standard Business Central. | DM | |
PR11743 | Added keys for DM Description fields in Item table to improve performance. | DM | |
PR11744 | Made filter variables in the "CCS PX Planning Pool" and "CCS PX Comp. Planning Pool" pages globally available for extensibility. | PM | |
PR11774 | Fixed missing Indirect Cost % in Job Ledger Entries for cancelled Purchase Receipts. | PR | |
PR11776 | Enabled extensibility for "CCS CA Calculation Sales Type" enum. | CA | |
PR11779 | Fixed error in Planning Processes page when adding Scheduled Early Start or Scheduled Late Finish fields. | PR | |
PR11785 | Added UpdatePropagation to line page part of Job Shipment page. |
PR | |
PR11803 | Fixed missing Lot No. Trading Unit in Pick with strict expiration posting or FEFO. | PM | |
PR11839 | Fixed Job Time Entry cue in COSMO Project Manufacturing Role Centers. | PR | |
8.0.206813.0 | PR11710 | Fixed error with missing manufacturing date in Lot Determining component or "Use Prod. Order No. as Lot No." feature. | PM |
PR11729 | Added var parameter LastLineNo to event OnAfterIsStillValidGenerateDocumentBOM() in "CCS DM Document BOM Mgt." codeunit. |
DM | |
PR11760 | Reactivated obsolete tables and events to still be useable for others apps. Improved obsolete reasons to explain how to change own code to adapt the changes for future releases. |
DM |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
PR11295 | Deleted uncommented properties and added obsolete properties to no longer used fields in DM tables and table extensions. | DM |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 23.2.0.0 |
Requires COSMO Licensing | 1.2.0.0 |
Requires COSMO Graphical Extension | 3.7.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)