What's new in version 5.5
Version 5.5.200297.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 5.5.167513.0 release.
Version 5.5.167513.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 5.5.150745.0 release.
Version 5.5.150745.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 5.5.149738.0 release.
Version 5.5.149738.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 5.5.149019.0 release.
Version 5.5.149019.0 of COSMO Advanced Manufacturing Pack adds increased usability of KANBAN processes, a Search and Replace Attribute/Variable feature, assignment of multiple Construction Inquiries to Document BOMs, and other enhancements to COSMO Discrete Manufacturing; adds improved performance of Planning Pool and Sequence Planning pages and removes finished production orders from Sequence Planning in COSMO Process Manufacturing; and optimizes the Expand/Collapse functions in Job Line Budget pages in COSMO Project Manufacturing.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR7854 | Added new publisher to "CCS PM QC Status Mgt." codeunit. | PM |
PR7959, PR8092 | Increased usability of KANBAN process by adding page where all items/stockkeeping units used for KANBAN can be managed in one place. | DM |
PR7966 | Improved performance of Planning Pool and Sequence Planning pages. | PM |
PR7970, PR8083, PR8092 | Added feature to Search and Replace Attributes or Variables in DM master data. | DM |
PR7982 | Added new event publishers in "CCS PR Job Sales Mgt." codeunit. | PR |
PR7987 | Added ability to assign multiple Construction Inquiries to one Document BOM Assembly and/or the whole Document BOM. | DM |
PR7990 | Added removal of production orders from Sequence Planning when operation is finished. | PX |
PR8005, PR8013 | Added ability to select Routing Link Code in Master BOM Line when Routing is available in another Master BOM using "Production View Link". | DM |
PR8011 | Added requested publisher to "CCS DM Document BOM Mgt." codeunit. | DM |
PR8012 | Changed message in automatic configuration process. | AMP |
PR8035 | Unified and optimized "Expand" and "Collapse" functions for Job Line Budget pages. | PR |
PR8044 | Added fill in of "Bin Code" in Production Order header when created from Document BOM or Construction Order. | DM |
PR8056 | Added ability to extend Procurement Purchase Orders with additional Purchase Lines. | PR |
PR8060 | Added support of Bin Codes and Routing Link Codes for Production Orders from Job lines. | PR |
PR8066 | Updated captions and tooltips for Recurring Extraordinary Capacity. | PM |
PR8067 | Revised Production Structure subpages. | PM |
PR8071 | Updated "Go to Date" action in Graphical Project Planning and Graphical Project Planning pages. | GXPR |
PR8087 | Added new publisher to "CCS CA Calculation Mgt." codeunit. | CA |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR7916 | Fixed issue where the efficiency and capacity of extraordinary capacities was not used for calendar entries with Calculate Work Center Calendar. | PM |
PR7951 | Fixed wrong due date when planning production order from sales order. | PM |
PR7985 | Fixed issue when releasing traveling procurement lines. | PR |
PR7994 | Fixed reset of FlowFields when expanding/collapsing Job Line Budget Structures. | PR |
PR7998 | Fixed issue with client crashing when inserting Service Items from different Customers with different Ship-to Codes in one Service Order and opening the Service Item Worksheet. | DM |
PR8000 | Fixed issue where Production View Link field was not filled out in the Construction Header when requesting the BOM. | DM |
PR8007 | Fixed conversion of enum to option value warnings. | AMP, CA, PM, PX |
PR8036 | Fixed issue where Update Job Item Cost batch job did not update direct costs correctly. | PR |
PR8037 | Fixed conversion of enum to option value and no longer allowed page property warnings. | DM |
PR8041 | Added customer price groups to sales price calculation to fix ignored item prices. | PR |
PR8042 | Fixed issue where Delete Inventory Request after completed posting did not work. | PR |
PR8043 | Fixed issue where Production Order Component quantities were not calculated correctly for recipe components when the quantity was changed in production order lines. | PM |
PR8046 | Fixed issue where the Previous/Next actions in Planning View Person page had no function. | PRPL |
PR8078 | Fixed issue where multiple notifications occurred on procurement release of Production Orders with Job BOM. | PR |
PR8084 | Fixed error when copying job sales prices using "Copy Job" function. | PR |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
5.5.200297.0 | PR8397 | Fixed issue in which the "Total Direct Cost (LCY)" field was not correctly filled when using the "Suggest Lines from Time Sheets" action in the "Job Time Entry" page. | PR |
PR9339 | Fixed missing Dimensions in Purchase and Sales Document Lines for manually created lines after validating the WBS or No. field. | PR | |
5.5.167513.0 | PR9420 | Fixed delivery tolerance error when changing Qty. to Handle in Pick. | PM |
PR9453 | Fixed "Division by zero" error when calculating a Construction Order or Document BOM by setting Lot Size to 1. | CA, DM | |
5.5.150745.0 | PR8123 | Added new subscriber to "Whse. Get Bin Content" report for transfer of Lot No. Trading Unit information. | AMP |
PR8179 | Fixed missing value in "Total Direct Cost (LCY)" field for Job Time Entry. | PR | |
PR8183 | Added filtering on Version Code for Production BOM to be checked in rollup of Standard Cost Worksheet. | AMP | |
PR8186 | Improved performance of Planning Worksheet calculation. | CA, PM, PX | |
PR8189 | Added requested publisher to "CCS AMP Std. Cost Error Mgt." codeunit. | AMP | |
PR8207 | Fixed removal of production order from Sequence Planning when operation is finished in Production Journal. | PM | |
PR8218 | Added manual binding of DM reservation codeunits and optimized performance of CheckLicense() procedure. | DM | |
PR8221 | Added upgrade tool for missing Trading Unit Info in Warehouse Entry. | AMP | |
5.5.149738.0 | PR8146 | Redesigned AMP Subscription Binding. | AMP |
PR8147 | Increased AMP Application Area Management. | AMP | |
PR8148 | Fixed incorrect multi-level Production Order structure for job line-based Production Orders. | PR | |
PR8150 | Fixed German translation of inserts. | PM |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 20.18.0.0 |
Requires COSMO Licensing | 1.1.0.0 |
Requires COSMO Graphical Extension | 3.2.143218.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)