What's new in version 4.1
Version 4.1.112006.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.1.110876.0 release.
Version 4.1.110876.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.1.106477.0 release.
Version 4.1.106477.0 of COSMO Advanced Manufacturing Pack adds the Document Schedule function to various pages in COSMO Discrete Manufacturing, adds the calculation of the expiration date from the manufacturing date in COSMO Process Manufacturing, and adds a Power BI FactBox to Job Card/List as well as various fields to various pages in COSMO Project.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR4388 | Added Document Schedule function to various pages. | DM |
PR5289 | Show Quantity Shipped for direct Job Shipments. | PR |
PR5311 | Added Power BI FactBox to Job Card and Job List. | PR |
PR5336 | Added requested publisher for COSMO Calculation. | CA |
PR5337 | Added requested publisher for COSMO Process Manufacturing. | PM, PX |
PR5306 | Cleaned up object documentation in PR objects. | PR, PRPL, PQM |
PR5388 | Calculate expiration date from manufacturing date. | PM |
PR5448 | Added PR fields to Item Template. | PR |
PR5479 | Allow recipe weight less than net weight. | CA, PM |
PR5504 | Added PR events. | PR |
PR5513 | Added event publisher. | PR |
PR5526 | Added new price calculation feature to COSMO Project. | PR |
PR5604 | Added new event publishers for Default Mfg. Dimension table. | PX |
PR5621 | Added fields to Checklist Version and Checklist Template page, activated DrillDown in Act. Version No. field. | DM |
PR5625 | Added requested DM event publishers. | DM |
PR5657 | Updated GX dependency version to 1.2. | GX |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR5286 | Fixed calculation issue in Checklist lines when using Automatic Recalculation. | DM |
PR5348 | Fixed record change after Job Copy function. | PR |
PR5351 | Fixed missing Document No. in Job Ledger Entries. | PR |
PR5356 | Fixed double confirmation messages when creating new Job Invoice Lines. | PR |
PR5383 | Fixed quantity in parent line for component line set to rollup "Value". | PR |
PR5463 | Fixed sales quote to sales order conversion logging in Service Ledger. | DM |
PR5510 | Fixed error when creating a new Trading Unit Item. | PM |
PR5525 | Fixed error on new Mobile Time Entry. | PR |
PR5600 | Updated quantity calculation in warehouse pick with delivery tolerance. | PM |
PR5602 | Fixed missing "Quantity (Base, Parent)" when Item Substitution was used in Document BOMs or Construction Orders. | DM |
PR5612 | Fixed error when creating Prod. Orders from CTO BOMs using Variant Code in highest level. | DM |
PR5628 | Fixed calculation of setup and run time in production simulation. | PM |
PR5633 | Added unchanged Prod. Order Routing Line Task to GX Log. | PX, GX |
PR5647 | Fixed error when inserting more than 250 characters in all 5 Item Description fields. | DM |
PR5679 | Fixed Create Prod. Order function from Construction Order made by Project to exclude separate Production Orders when calculating already created Quantity. | DM, PR |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
4.1.112006.0 | PR5940 | Fixed GXPR Setup to initialize only if GX Setup exists. | AMP, GXPR |
PR6041 | Removed GXPR Setup from initialization. | AMP, GXPR | |
PR6041 | Fixed Subscription Binding from Graphical Project Planning. | GXPR | |
4.1.110876.0 | PR5882 | Added missing parameter to integration event. | PX |
PR5961 | Updated app logo. | AMP | |
PR5962 | Added new publisher in Sequence Planning codeunit. | PX |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 19.0.0.0 |
Requires COSMO Licensing | 1.1.0.0 |
Requires COSMO Graphical Extension | 2.12.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)