What's new in version 10.1
Version 10.1.268815.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 10.1.265163.0 release.
Version 10.1.265163.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: February 20, 2025
Hinweis
Tooltips and links have been added to the Module column to indicate the module name as well as links to the content. The links will either open new/changed topics or base content if changes do not exist, which could happen because content is in progress or the change doesn't affect content. The links will be updated as content is released.
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14677 | Included newly inserted Construction Order Lines marked as Separate Prod. Orders to the "Transfer Changes to Prod. Order" feature. | DM |
PR14688 | Added column for items planned in the Production Order Components to the Matrix per Version page. | DM |
PR14691 | Added ability to create a Construction Inquiry for a whole Document BOM that is linked to a Project Budget Calculation line. | DM, PR |
PR14693 | Added feature to select "Budget" and "Budget Costs" checkboxes in Project Budget Calculation lines via the Expand Sales Order function. | PR |
PR14695 | Added drill-downs to quantity columns in Matrix by Version page. | DM |
PR14700 | Added prototype calculation to Sales Lines for items without a Master BOM. | DM |
PR14706 | Extended the Item Search & Replace function to include the search, change, and replacement of Item Variants. | DM |
PR14722 | Changed tooltip wording from "Job Ledger Entry" to "Project Ledger Entry" to conform to the standard wording. | PR |
PR14766 | Added update functionality for Construction Orders from master data for supporting growing BOMs in a ongoing development/production process. | DM |
PR14791 | Renamed "Proc. Currency Factor" field caption to "Purch. Currency Factor" in multiple tables. | PR |
PR14795 | Added context menu link for unplanned Project Line Processes to open Graphical Project Resource Planning view from Graphical Project Plannning view. | GX, PR |
PR14800 | Added AMP specific content to Service Order/Quote Archive with restore functionality. | CA, DM, PR |
PR14815 | Added feature to manage Pre-Orders in Construction Order. | DM |
PR14824, PR14834 | Added "Batch Item Standard Cost Calculation" feature that enables automated, filtered batch updates of item and stockkeeping unit standard costs. | CA |
PR14853 | Added ability to delete Master BOMs with Status = Closed. | DM |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14685 | Added requested integration events in "CCS DM Construction Line Mgt." codeunit which already exist in "CCS DM Document BOM Mgt." codeunit. | DM |
PR14695, PR14766, PR14824 | Updated/changed "CCS AMP ALL" permission set. | DM |
PR14712 | Added integration event to "CCS PR Posting Mgt." codeunit. | PR |
PR14713 | Replaced StyleExpression labels with new PageStyle Enums. | CA, DM, PM |
PR14765 | Added integration events to "Document BOM Mgt." and "Construction Line Mgt." codeunits in LineMoveRight and LineMoveLeft procedures. |
DM |
PR14779 | Added integration event to "CCS PR Job Line Budget" codeunit. | PR |
PR14781 | Added integration event to "CCS PX Sequence Planning" codeunit. | PM |
PR14799, PR14801, PR14803 | Added integration events to "CCS DM Document BOM" and "CCS DM Construction Line" tables. | DM |
PR14813 | Added new overload for NewVersion procedure to "CCS PR Job Version Mgt." codeunit. |
PR |
PR14826 | Added integration event to "CCS PM ProdStruct Ingred. Mgt." codeunit. | PM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14777 | Fixed issue in which the Recipe No. was incremented incorrectly when assigned via Assist Edit in the Production BOM page. | PR |
PR14789 | Fixed endless loop in Project Card page if the COSMO Project application area was deactivated. | PR |
PR14828 | Fixed error in which a Prototype item could copy the Document BOM from an archived BOM, including Comments, Tools, Quality Measure or Personnnel. | DM |
PR14829 | Fixed error that occurred when copying and opening LookUp Table Filters in Checklist Line Template Versions as well as fixed the sorting of archived Construction Order Lines. | DM |
PR14842 | Fixed missing Lookup Table Filters in Sub-Checklists. | DM |
PR14884 | Fixed error that occurred when calculating the regenerative plan in the Planning Worksheet for an item with parallel routing and work center production rate. | PM |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description | Module |
---|---|---|---|---|
10.1.268815.0 | 2025-03-13 | PR14802 | Fixed missing conversion to local currency in Project Budget Calculation. | PR |
PR14960 | Improved synchronization between enclosed Prod. Order Components and Transfer Lines. | DM | ||
PR14998 | Added additional parameters to integration event OnCreateTransferOnBeforeCreateTransferOrderHeader() in "CCS DM Enclose Management" codeunit. |
DM | ||
PR15002 | Fixed error that occurred when adding a new line to a Purchase Quote if the Project No. and WBS fields were populated in the line above. | PR | ||
PR15013 | Fixed issue in which the Variant Code was reset to empty for Prod. Order Components when replacing Items with Variant Codes via the Item Search & Replace. | DM | ||
PR15020 | Added integration event to "CCS PM ProdStruct Ingred. Mgt." codeunit. | PM | ||
PR15021 | Added integration event to "CCS PM Comb. Prod. Order Mgt." codeunit. | PM | ||
PR15036 | Fixed issue in which the wrong Item Unit of Measure Code was set in the Production Order Line when validating the Production Structure number manually. | PM | ||
PR15042 | Fixed issue in which the leading zeros in the Trading Unit No. were missing when a new number was retrieved. | PM | ||
PR15051 | Fixed issue in which the standard routing link of a work center was not transferred correctly when a work center was entered manually in a Prod. Order Routing line. | PM | ||
PR15055 | Replaced current usage of confirms in "CCS PM Deliv. Tol. Services" codeunit with the flexible Confirm Management system. | PM | ||
PR15056 | Added integration event to "CCS PM Deliv. Tol. Services" codeunit. | PM | ||
PR15072 | Fixed issue in which deleting General Components did not delete the connected Default Dimensions. | PR | ||
PR15082 | Fixed drilldown filter for Process Release field in Project Planning and Processing page. | PR | ||
PR15100 | Fixed issue in which copying a document from a sales archive created new numbers for Document BOM and Checklist if a reopened Advance Payment Invoice existed. NOTE: Relevant only when the COSMO Advance Payment app is also installed. |
DM |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by | Module |
---|---|---|---|---|
PR14694, PR14832 | Obsoleted field/procedure removal | Removed obsoleted fields and procedures prior to version 8.0. | - | PR |
PR14757 | Field obsoletion | Obsoleted "Procurement Info Line" field in multiple tables and pages. | - | PR |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 25.2.0.0 |
Requires COSMO Licensing | 2.7.0.0 |
Requires COSMO Graphical Extension | 6.1.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)