What's new in version 4.2
Version 4.2.150911.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.2.121812.0 release.
Version 4.2.121812.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.2.118551.0 release.
Version 4.2.118551.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.2.114373.0 release.
Version 4.2.114373.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 4.2.113315.0 release.
Version 4.2.113315.0 of COSMO Advanced Manufacturing Pack adds the "Create Items and BOMs" function in Construction Orders as well as the new pricing calculation feature from standard Business Central (V16) to Subcontracting Pricing with Service Items in COSMO Discrete Manufacturing; adds the Sales Discount in Kind function, usage-based maintenance to Maintenance Orders, and enhances the Graphical Sequence Planning by stacked chart in COSMO Process Manufacturing; and adds various concurrent calculation enhancements from COSMO Calculation to job calculations in COSMO Project Manufacturing.
Features and enhancements
The following features are included in this release:
Pull Request | Description | Module |
---|---|---|
PR5741 | Considered "Routing Link" when scheduling in Document BOMs and Construction Orders. | DM |
PR5746 | Replaced obsolete item templates. | PM |
PR5747 | Added new feature "Usage-based Maintenance" that considers machine usage based on output posting to create Maintenance Orders. | PM |
PR5801, PR5853 | Changed code for Business Central 21. | PM, PR |
PR5803 | Prevented usage of obsolete ReturnPostingInfo procedure in standard Business Central. | DM |
PR5804 | Hid old price calculation actions if new price calculation feature is enabled. | PR |
PR5815, PR5967, PR6030, PR6032, PR6038, PR6077 | Added new feature "Sales Discount in Kind" that allows customers to get a product free of charge in form of free goods when a certain quantity of product is ordered. | PM |
PR5818 | Defaulted assigned Vendor for General Components from Job Line Budget. | PQM |
PR5838 | Added Work Center Type Insert/Tool to Graphical Maintenance Scheduling. | GX, PM, PX |
PR5849 | Added automatic Concurrent Calculation assignment for new job calculations. | CA, PR |
PR5850 | Added Order Tracking lookup for Job Inventory Requests. | PR |
PR5859 | Added missing filter in Job Charges subpages. | PR |
PR5860 | Added Procurement Bin Code field to Job Planning and Processing page. | PR |
PR5904, PR5908, PR6037, PR6039, PR6042, PR6049, PR6045 | Added additional license checks in preparation of AMP Portfolio Module. | AMP, CA, DM, GXPR, GXPX, PM, PR, PQM |
PR5906 | Added the Calculation Value Transfer to new implementation of price calculation. | CA, PR |
PR5917 | Added action to Concurrent Calculation Matrix to refresh all job related calculations. | CA, PR |
PR5922 | Adopted new implementation (V16) of price calculation for DM Subcontracting Pricing with Service Items. | DM |
PR5928, PR5930 | Added two publishers in Checklist Line table. | DM |
PR5932 | Improved Job Time Entry recording and posting. | PR |
PR5942 | Disabled TestPermissions property in test codeunits. | CA, DM, GXPR, GXPX, PM, PR |
PR5978 | Added publisher in Document BOM/Construction Line tables to handle Main Location Code Mgt. | DM |
PR5987 | Moved Power BI FactBox and action group. | PR |
PR5994 | Prevented calculation of formulas in inactive Checklist lines and ignored unused parts of formulas. | DM |
PR6002, PR6016 | Enhanced the Graphical Sequence Planning by stacked chart. | GXPX |
PR6036 | Enhanced the prioritization in the Maint.-/Setup Matrix to ensure identification of suitable records. | PX |
PR6060 | Added new event publisher to Change Global Mfg. Dimension report. | PX |
PR6088 | Added default column name settings in Calculation Setup for the Concurrent Calculation Matrix. | CA |
PR6069 | Added vertical and horizontal movement of tasks in Graphical Sequence Planning. | GXPX |
PR6091 | Added publisher to Components Planning Pool. | PX |
PR6093, PR6105 | Added new event publisher to PX Mfg. Dimension Mgt. codeunit. | PX |
PR6109 | Added ArcSin function to formula configurator and increased usability of Formula Editor page. | DM |
PR6117 | Added new function "Create Items and BOMs" in Construction Orders to create new Items or Item Variants with new Production BOMs and Routings or Production Structures or Master BOMs based on the Construction BOM. | DM |
PR6100 | Added TablePermission to GXPR Job Sched Formula Imp codeunit. | GXPX |
PR6115 | Added "Due Date" and "Sequence Position" to GXPX tooltip. | GXPX |
PR6114 | Added "Availability by Event" to Sequence Planning context menu. | GXPX |
Bugfixes
This release fixes the following issues found in the previous version of the app:
Pull Request | Description | Module |
---|---|---|
PR5707 | Fixed invoicing release for items procured for general component budget lines. | PR |
PR5720 | Added check for required rescheduling in Sequence Planning. | PM, PX |
PR5731 | Fixed text overflow on opening Job Terminal page. | PR |
PR5759 | Fixed missing Lead Time Calculation and redesigned transfer to item vendor in Purchase Quote Manager. | PR, PQM |
PR5729 | Fixed missing transfer of procurement bin code to production orders. | PR |
PR5832 | Changed Shipping No. field in posted job shipment to No. field of the unposted job shipment. | PR |
PR5902 | Fixed error when creating a Sales Order from a Blanket Order when checklists were involved. | DM |
PR5931 | Added missing indirect permission to Service Ledger Entry to fix error creating Sales Quote/Order from Service Item. | DM |
PR5939 | Added missing capacity cost to calculations for Development Structures. | CA |
PR6021, PR6029, PR6044 | Fixed typos in captions and tooltips. | DM, PM, PR, PX |
PR6052 | Fixed editability of Shares / Share % fields in Development Structure. | PM |
PR6071, PR6098 | Fixed error when opening Production Simulation with non-inventory items as components. | PM |
PR6075 | Fixed bin code determination for requisition line. | PM |
PR6076 | Fixed error in Master BOM Where Used function. | DM |
Hotfixes
The following hotfixes are included in this release:
Hotfix No. | Pull Request | Description | Module |
---|---|---|---|
4.2.150911.0 | PR8229 | Increased AMP Application Area Management. | AMP |
PR8234 | Redesigned AMP Subscription Binding. | AMP | |
4.2.121812.0 | PR6571 | Fixed issues when posting mixed Sales lines. | PR |
PR6444 | Added event publisher in CCS CA Calculation Mgt. codeunit. | CA | |
PR6532 | Changed "Minimum Quantity" data type from Integer to Decimal in Sales Discount In Kind table. | PM | |
PR6473 | Revised the Components Planning Pool page due to updates in Item Availability and basic availability functions in standard Business Central. | PX | |
PR6498 | Fixed issues with QC Status Change function. | PM | |
PR6160 | In Checklists, ignore "Value of Function is Default" and "Always Overwrite" values if "Formula Function" field is empty. | DM | |
PR6302 | Improved formulas through increased accuracy of trigonometrical functions, added ArcCos() function, and increased error messages for prohibited trigonometrical function values. | DM | |
PR6392 | Fixed management of reservation when using Enclosure in Subcontracting Orders. | DM | |
4.2.118551.0 | PR6410 | Changed Due Date calculation in production order. | PR |
PR6411 | Fixed rounding of Exp. Quantity if Type <> Item when requesting Master BOMs. | DM | |
PR6412 | Fixed Item Description Catalog on Item Card. | DM | |
PR6413 | Fixed QC status check in item tracking. | PM | |
PR6414 | Fixed integration events in Mfg. Dimension Mgt. codeunit. | PM | |
PR6415 | Fixed hidden column in Concurrent Calculation Matrix. | PM | |
PR6416 | Added additional parameter to integration event in Mfg. Dimension Mgt. codeunit. | PM | |
PR6417 | Fixed BLOB field usage. | PM | |
PR6418 | Added new parameters to event publisher in PX Mfg. Dimension Mgt. codeunit. | PM | |
PR6419 | Fixed update of sequence planning production order. | PM | |
PR6420 | Fixed usage of maintenance setup matrix with empty from or to attributes. | PM | |
4.2.114373.0 | Removed CheckLicense from Subscription Binding. | AMP |
Removed or deprecated features
Removed obsolete controls, objects, and methods:
Pull Request | Description | Module |
---|---|---|
N/A | N/A | N/A |
Technical specifications
Details | Version |
---|---|
Requires Microsoft Base Application | 19.0.0.0 |
Requires COSMO Licensing | 1.1.0.0 |
Requires COSMO Graphical Extension | 2.13.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)