What's new in version 9.3
Version 9.3.252158.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.3.250961.0 release.
Version 9.3.250961.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.3.250293.0 release.
Version 9.3.250293.0 of COSMO Advanced Manufacturing Pack is a Hotfix of the 9.3.247148.0 release.
Version 9.3.247148.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: November 6, 2024
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR13451 | Refined code by replacing the use of numeric values with ENUMs for View Types in GX views. | GX, GXDM, GXPR, GXPX |
PR13587, PR13772 | Added notification when reopening/deleting Construction Order lines with reservations. | DM |
PR13594 | Added "Replenishment System" and "Reordering Policy" fields to Construction Line Details FactBox on Construction Order. | DM |
PR13595 | Changed available options for creating purchase documents based on line status when using the Purch. G/L Acc./Item action. | DM |
PR13601 | Suppressed the ability to change the status to "Released" for Construction Order lines marked as "Information Line" that are inside a standard assembly if the level above is not released. | DM |
PR13606 | Added Checklists to the Purchase Archive documents. | DM |
PR13615 | Added a warning that opens if a document BOM is deleted and a construction order exists. | DM |
PR13630 | Added ToolTips and changed messages to improve the user experience when working with Checklists and Document BOMs. | DM |
PR13642 | Renamed "Job" to "Project" in captions, tooltips, and labels to align with the new Business Central terminology. | PQM, PR, PRPL, GXPR, PM |
PR13680 | Changed BOM expansion logic in Job Line Budget to allow external expansion (via code) in addition to user interaction. | PR |
PR13688 | Added optional second parameter for ROUND functions in Formula Editor to define the rounding precision. | DM |
PR13690 | Changed caption of "Schedule Processes" action to "Schedule Processes (with links)" for clarification in Planning Processes page. | PRPL |
PR13728 | Prepared code for Business Central 25 compatibility. | PR |
PR13731 | Changed progress window for "Copy from" action to present a unified user experience. | PR |
PR13758 | Added ability to change a Service Item's Ship-to Code even if the item has open Service Contracts or Service Lines. | DM |
PR13761 | Updated the Calculation Detail Lines to use the same sorting as the representation sorting in Document BOM and Construction Order lines. | CA, DM |
PR13768 | Added "Concurrent Capacities" field to Master BOM, Document BOM, Construction Order, and Service BOM. | DM |
PR13834 | Added Discontinued Item check to Sales/Purchase Quote/Order Lines, CTO BOMs, Service Lines, and Construction Order Lines. | DM |
PR13841 | Added Standard Service Code lines to Discontinued Item checks. Additionally, discontinued items will be mentioned when Standard Service Codes are copied to Sales Lines. |
DM |
PR13847 | Added warning when an item, which was created by the prototype functionality, is inserted directly in a Sales line. | DM |
PR13848 | Replaced existing Guarantees feature with new Guarantees experience. | PR |
PR13869 | Increased length of "Home Page" field in Job Contact table/page. | PR |
PR13872 | Added Dimension Code 5, 6, 7, and 8 fields to Job table and Job Card page. | PR |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR13455 | Refactored procedure ProcurementWithSalesRelease and connected procedures for better read- and maintainability as well as performance in multiple objects. |
PR |
PR13621 | Updated folder structure as preparation for upcoming Discrete Manufacturing namespace changes. | DM |
PR13704 | Added event publisher to "CCS PR Job Calc. Group" table. | PR |
PR13725 | Add requested events to multiple codeunits. | DM |
PR13727 | Added new event publishers in "CCS PR Job Shipment Mgt." codeunit. | PR |
PR13848 | Updated/changed "CCS AMP ALL" permission set. | PR |
PR13877 | Added event publishers to table and multiple codeunits. | DM |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR13639 | Unified code to create Inventory Requests for Job Production Orders to fix missing reservations. | PR |
PR13704 | Fixed issue that allowed deletion of Job Calculation Groups even if still used in other tables. | PR |
PR13739 | Inhibit BOM Attribute entries linked to non-existing BOM Lines when working with phantom BOMs (Type = "Master BOM"). | DM |
PR13751 | Prevented the conversion of decimal points or commas within strings that are enclosed in double quotes. | DM |
PR13790 | Added additional checks when deleting Job Line Procurement records. | PR |
PR13863 | Allowed different variant and unit of measure code in Revaluation Journal for trading unit item variants. | PM |
PR13887 | Fixed error that occurred when the "Split Order Line" action in Sales Quote/Order was used and the Quantity was greater than 2.147.484. | DM |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description | Module |
---|---|---|---|---|
9.3.252158.0 | 2024-12-04 | PR14148 | Added requested event to multiple codeunits. | DM |
PR14170 | Fixed issue in which Prod. Order Capacity Need records could be deleted when a Calculation containining subcontracting work centers was calculated. | CA, DM | ||
PR14199 | Added check to Purchase Lines to prohibit changes to project fields ("Job No.", "Job Line Unique No.", and "Job Procurement No.") if a Warehouse Receipt exists. | PR | ||
9.3.250961.0 | 2024-11-26 | PR13924 | Fixed issue in which hard table GETs in upgrade code could cause the failure of the upgrade procedure if the company did not contain specific records. | AMP |
PR14003 | Fixed issue in which no valid date values were created when partial date values were entered in the Starting Date Filter field on the Planning Pool page or the Due Date Calculation Filter and Due Date Filter fields on the Components Planning Pool page. | PX | ||
PR14021 | Fixed JIT load error on transfer tracking information from Item Ledger Entry to Reservation Entry in "Item Tracking Data Collection" codeunit. | PM | ||
PR14070 | Fixed issue in which the Project Ledger Entries were not updated correctly from the credit memo posting when a Purchase Return Order with separate return shipment and credit memo posting was posted. | PR | ||
PR14110 | Fixed issue in which the Variant Code was not transferred to the Production Order when created from a Production Structure variant with a Variant Code. | PM | ||
PR14111 | Fixed missing predecessor calculation in Project Process Planning. Reordered code for better readability and refactored the "Constraint Type" to Enum. |
PR | ||
9.3.250293.0 | 2024-11-22 | PR14027 | Fixed issue in Resource Work Hour Day table which blocked data rebuild. | GXPR |
PR14037 | Removed GX Enum Upgrade function to address related issues. | GX |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by | Module |
---|---|---|---|---|
PR13636 | Part removal | Removed obsoleted "Power BI Report Spinner Part" from role centers. | - | PR |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 24.0.0.0 |
Requires COSMO Licensing | 2.6.0.0 |
Requires COSMO Graphical Extension | 4.0.0.0 |
Feedback
Senden Sie Feedback für diese Seite . (Beachten Sie, dass diese Umfrage auf Englisch ist.)