Project Time Recording Setup
Default settings for time recording are defined in the Time Entry Setup page.
Daily Time Entry FastTab
The fields in the Daily Time Entry FastTab are described in the following table.
Field | Description |
---|---|
Daily Recording Tolerance (min) | Specifies the tolerance in minutes from which a day is considered fully recorded. |
Default Time Entry Type | Specifies the default type for new time entry lines. The options are Resource and Project. |
Work Time Recording FastTab
The Use Work Time Recording field determines whether the Work Time Recording will be enabled. Turning this toggle off skips the fields for work time recording in the Daily Time Recording page. However, it is still possible to enter work time in the Work Time Recording page. For more information, see Work Time Recording.
Project Time Entry Control FastTab
The fields in the Project Time Entry Control FastTab are described in the following table.
Field Group | Field | Description |
---|---|---|
Time Sheet Approval | Controls the default approval workflow from time entry recording to posting. The options are: - Default: A complete workflow is required (Opened > Submitted > Approved > Posted) - Skip: No approval is required (Opened > Submitted > Posted) - Approve & Post: The time entry is automatically posted when approved (Opened > Submitted > Approved and Posted) - Skip & Post: No approval is required and is automatically posted (Opened > Submitted and Posted) For more information, see Time Approval Process. |
|
Automatic Posting | Time Post Project Journal Template | Specifies the Project Journal Template used for the automatic posting of time entries with Type = Project. |
Time Post Project Journal Batch Name | Specifies the Project Journal Batch Name used for the automatic posting of time entries with Type = Project. | |
Time Post Resource Journal Template | Specifies the Resource Journal Template used for the automatic posting of time entries with Type = Resource. | |
Time Post Resource Journal Batch Name | Specifies the Resource Journal Batch Name used for the automatic posting of time entries with Type = Resource. |
User Preference Defaults FastTab
There are three options that can be used when entering project lines in the Daily Time Recording page:
- automatically add project procurement lines from the Time Entry Quick Selection FactBox.
- manually add project procurement lines from the Project Procurement No. field.
- manually add non-procurement project lines from the Project No. field.
When using the Project Procurement No. or Project No. fields, there are two picker options in the fields:
- drop-down arrow: opens a list of all procurements/projects without specific time entry filters.
- Assist edit: opens a filtered list of open procurement/projects.
The pages accessed via the Assist edit, as well as the Time Entry Quick Selection FactBox, can be further filtered by the settings in the User Preference Defaults FastTab. These fields are described in the following table.
Field Group | Field | Description |
---|---|---|
Project Filter Defaults | Default Project Selection View | Specifies how the Projects page is filtered when using the Assist edit in the Project No. field in the Daily Time Recording page. The options are My Projects and Previously Used. |
No. of Previously Used Projects | Specifies how many of the previously used time recording projects should be shown when adding projects to the Daily Time Recording page via the Project No. field. This setting is only editable if the Previously Used option is set in the Default Project Selection View field. | |
Project Procurement Filter Defaults | Show All Project Procurement Lines | Specifies how the Project Time Entry Procurement Lines Selection page will be filtered when selecting a project procurement entry using the Assist edit in the Project Procurement No. field as well as what is shown in the Time Entry Quick Selection FactBox. Turn on to show all project procurement lines. This option has priority over the other filters. |
Show Previously Used Procurement Lines | Determines if all previously used procurement lines are shown in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox. The exact number can be configured on the No. of Previously Used Procurement Lines field and defaults to ten entries. | |
No. of Previously Used Procurement Lines | Specifies how many of the previously used time recording procurement numbers will be shown in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox. | |
Filter Person Responsible | Determines if the procurement lines in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox will be filtered to show only those in which where the user resource is defined as the Person Responsible. | |
Filter "My Projects" | Determines if the procurement lines in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox will be filtered to show only those in which the project has been added to the My Projects list in the user's role center. | |
Filter Project Team | Determines if the procurement lines in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox will be filtered to show only those in which the user is part of the project team. | |
Filter Resource Team | Determines if the procurement lines in the Project Time Entry Procurement Lines Selection page and Time Entry Quick Selection FactBox will be filtered to show only those in which the user is part of the resource team. |
These settings can also be set per resource and within the Daily Time Recording page via the Time Entry User Preferences action. The settings from the Time Entry Setup page default to the Resource Card. Any changes from the resource default to the Daily Time Recording page and vice versa.
Additionally, these filters are available in the Project Time Entry Procurement Lines Selection page, accessed from the Assist edit in the Project Procurement No. field. These settings do not affect the other settings.
Feedback
Submit feedback for this page .