What's new in version 10.2
Version 10.2.272514.0 of COSMO Advanced Manufacturing Pack adds improvements and fixes issues to enhance your overall experience.
Release Date: April 03, 2025
Note
Tooltips and links have been added to the Module column to indicate the module name as well as links to the content. The links will either open new/changed topics or base content if changes do not exist, which could happen because content is in progress or the change doesn't affect content. The links will be updated as content is released.
Feature changes
The new features as well as any enhancements and/or improvements to existing functionality that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14434 | Added new logic to allow overplanning for resources in project planning processes. | PR |
PR14715, PR15268, PR15276 | Added project procurement tracking feature to facilitate better monitoring and management of procurement statuses, delays and signals. | PR |
PR14837 | Added Checklists to Service Lines. | DM |
PR14925 | Updated creation of Calculation Header to activate "Multi-Level Calculation" field for Calculation Types = "Doc. BOM (Job)" and "Construction Order (Job)". | CA, DM |
PR14935 | Set Status = Closed and "Order Tracking Relevance" = false in Document BOMs when the related Sales Order gets deleted after posting completion so that the Document BOM no longer creates demand. | DM |
PR14937 | Added "Country Region Code" field to Project Shipment pages and transfer to Shipment Project Ledger Entries. | PR |
PR14953 | Updated "Pre-Order Fully Assigned" field caption in Construction Order line. | DM |
PR14968 | Added new OAuth2.0 function with SecretText to Graphical Exension views in Discrete Manufacturing. | GX, DM |
PR14979 | Added Standard Unit Cost in Calculation for Service Order/Quote lines. | CA |
PR15004 | Added Subcontracting with Warehouse Receipt and Ext. Service Item. | DM |
PR15046 | Added support for Ext. Service Item prices in Calculation. | CA, DM |
PR15048 | Changed Assigned Resource context menu to open Project Process page instead of the Assigned Resources in Graphical Project Resource Planning view. | GX, PR |
PR15062 | Enhanced the Approved Vendor feature to allow more flexibility in handling all purchase documents. | PM |
PR15069 | Added progress bar to "Create Person Capacity" report. | PR |
PR15084 | Adjusted Graphical Extension grid limits to dynamically align with Project Manufacturing, ensuring proper scaling based on Project constraints. | GX, PR |
PR15085 | Updated drag-and-drop to support multiple resource allocation in Graphical Project Resource Planning view. | GX, PR |
PR15101 | Changed visibility of standard BC Project controls in COSMO Project pages. | PR |
PR15118 | Improved Graphical Project Resource Planning view to include related project lines based on shared resources and timeframe. | GX, PR |
PR15126 | Replaced current scheduling implementation of Document BOM and Construction Order with default Production Order scheduling. | DM |
PR15146 | Added option to include Cost Amount (Expected) from Item Purchase Receipts in Project WIP calculation. | PR |
PR15164 | Added color to mark the related lines in the Graphical Project Resource Planning view opened from the Graphical Project Planning view. | GX, PR |
PR15176 | Changed page type of the Graphical Project Resource Planning view to align it with the Graphical Project Planning view. | GX, PR |
PR15214 | Blocked editing of Master BOM Type / Checklist Type for certified documents. | DM |
PR15218 | Implemented use of Schedule Type from Project Setup if empty in Project Process Line to control vertical movement behavior in Graphical Project Resource Planning view. | GX, PR |
PR15223 | Added Acquisition Cost Principle to handle Indirect Cost % in Projects and Project Purchases. | PR |
PR15248 | Added ability to manually complete a subcontracting process after deleting partly delivered transfer order. | DM |
PR15273 | Renamed existing "Procurement Signal" feature to "Procurement Status Signal". | PR |
PR15294 | Added Project Line Planning Predecessor option to Dependency context menu on Graphical Project Planning view. | GX, PR |
PR15295 | Added Copilot in Checklists (and Checklist Templates) to generate suggestions for filling out the checklist based on natural language and using Azure OpenAI. | DM |
PR15305 | Added checkout process for Checklist Templates and Master BOMs. | DM |
PR15308 | Added GXPR views (unflitered and filtered by My Projects) to Planning actions in "Project Manager COSMO Project" Role Center. | GX, PR |
PR15309 | Implemented a configurable color setup for project process lines with process channel Lead Time. | GX, PR |
PR15321 | Added option to Resource context menu in Graphical Project Resource Planning view that opens the Graphical Project Planning view filtered to display only the planning assigned to that resource within a specific time period. | GX, PR |
Technical changes
The technical changes (such as new integration events, permission set changes, etc.) that are included in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14715, PR15062, PR15126, PR15176 | Updated/changed "CCS AMP ALL" permission set. | DM, PM, PR |
PR14916 | Added new procedure to filter Project Budget Line sub structures. | PR |
PR15136 | Made DescriptionIndent variable globally accessible in Production Structure subforms. |
PM |
PR15262 | Added parameter to an existing event and added a new event to "CCS DM Document BOM Mgt." codeunit. | DM |
PR15271 | Added integration events to "CCS PQM Management" codeunit. | PQM |
PR15280 | Added Pre-Order checks while updating Construction Orders. | DM |
PR15281 | Added subscribers to OnAfterCopyJob in "CCS PR Job Copy" report. |
PR |
PR15311 | Added integration event to "CCS PR Job Invoicing Mgt." codeunit. | PR |
PR15332 | Added integration event to CCS AMP Purchase Line" table extension. | PR |
PR15350 | Applied new development and branching strategy. | AMP |
Bugfixes
The issues from the previous version of the app that were fixed in this release are listed in the following table.
Pull Request | Description | Module |
---|---|---|
PR14687 | Fixed automatic creation of Assembly Orders for Project Sales Order lines. | PR |
PR14995 | Fixed missing "Main Project No." in Project Ledger Entries from some General Journal postings and cancelled posted Purchase Receipt lines. | PR |
PR15015 | Fixed filter when opening Graphical Project Planning and Graphical Project Resource Planning views from My Project in PR Role Centers. | GX, PR |
PR15017 | Fixed creation of Service Items on Project Sales Invoice Posting. | PR |
PR15081 | Fixed error that Essential experience users received when deleting a Project Calculation Group. | PR |
PR15131 | Fixed inconsistencies when deleting Purchase Quotes created by Purchase Quote Manager. | PQM |
PR15151 | Fixed error with custom page view "Project No." filter in Project Budget pages. | PR |
PR15220, PR15232 | Fixed reset of project shortcut dimension fields in Copy Project report. | PR |
PR15275 | Fixed reset of Summary Unique No. field in copy procedures. | PR |
PR15287 | Fixed certification error for Production Structure Variants. | PM |
PR15320 | Fixed missing "Job No" and "Job Line Unique No." in assigned resources. | PR |
Hotfixes
The hotfixes for this release are listed in the following table.
Hotfix No. | Release Date | Pull Request | Description | Module |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Removed or deprecated features
The obsolete controls, objects, and methods that were removed or deprecated in this release are listed in the following table.
Pull Request | Type | Description | Replaced by | Module |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Technical specifications
The required minimum version of Business Central, COSMO Licensing, and any dependent apps are listed in the following table.
Details | Version |
---|---|
Requires Microsoft Base Application | 25.3.0.0 |
Requires COSMO Licensing | 2.7.0.0 |
Requires COSMO Graphical Extension | 6.1.266344.0 |
Feedback
Submit feedback for this page .